Weather Proof Unarmoured DC Cable Gland (SWP UA Series) | |||
---|---|---|---|
Sizes | SWP01SA-UN TO SWP 016 -UN | Entry Thread | Entry Thread Range | BSC ET | 1/2" TO 4.5" OR M12 TO M110 |
Alternate Thread | NPT, PG, METRIC, BSP | Gland Material | Brass (IS-319) |
Alternate Material | Aluminium, S. S., M. S. | Operating Temperature | -30 C to +100 C |
Finish | Alternate Finish | Nickel Plated | Tin, Chrome | Seal Material | NATURAL / NITRILE |
Seal Shore Hardness | 50-60 | Accessories | SHROUD, EARTH TAG, STOPPER, REDUCER, ADAPTORS (SUPPLIED SEPARATELY UPON REQUEST) |
Gland Standard | IS/IEC 60529 : 2001 & BS 6121 | Ingress Protection | IP 66 AS PER IS/IEC 60529:2001 |
Approval | SECURE SWP UA SERIES CABLE GLANDS ARE APPROVED BY CSIR-CENTRAL INSTITUTE OF MINING AND FUEL RESEARCH - DHANBAD | Certificate No. | CIMFR/TC/P/H27 |
No. | SIZE SWP UA SERIES |
G | E | F | C | D | CABLE DIMENSIONS | ||
---|---|---|---|---|---|---|---|---|---|
(THREAD) | |||||||||
(A/F) | (A/C) | ET | MM | (THREAD LENGTH) |
"A" DIA MM |
"B" DIA MM |
|||
1 | SWP 01SSA UA | 10.00 | 19.50 | 22.50 | 1/2"ET | M12 | 15 | 8.0 | 8.0 |
2 | SWP 01SSB UA | 12.00 | 19.50 | 22.50 | 5/8"ET | M16 | 15 | 10.0 | 10.0 |
3 | SWP 01SS UA | 13.50 | 22.00 | 25.00 | 3/4"ET | M20 | 15 | 12.0 | 12.0 |
4 | SWP 01S UA | 17.00 | 25.00 | 29.00 | 3/4"ET | M20 | 15 | 14.5 | 14.5 |
5 | SWP 01A UA | 19.50 | 27.50 | 32.00 | 1"ET | M25 | 15 | 18.0 | 18.0 |
6 | SWP 02 UA | 21.00 | 29.00 | 34.00 | 1"ET | M25 | 15 | 20.0 | 20.0 |
7 | SWP 03 UA | 23.50 | 31.00 | 36.00 | - | M28 | 15 | 22.0 | 22.0 |
8 | SWP 04A UA | 27.50 | 37.00 | 43.00 | 1.1/4"ET | M32 | 15 | 26.0 | 26.0 |
9 | SWP 05A UA | 31.50 | 41.00 | 47.00 | 1.1/2"ET | M40 | 15 | 30.0 | 30.0 |
10 | SWP 06 UA | 34.00 | 46.00 | 53.00 | - | M40 | 15 | 33.0 | 33.0 |
11 | SWP 07 UA | 38.00 | 50.50 | 58.00 | - | M42 | 15 | 36.0 | 36.0 |
12 | SWP 08 UA | 42.00 | 56.00 | 64.00 | 2"ET | M50 | 15 | 40.0 | 40.0 |
13 | SWP 09 UA | 47.00 | 59.00 | 67.00 | 2"ET | M50 | 15 | 45.0 | 45.0 |
14 | SWP 010A UA | 53.00 | 66.00 | 76.00 | 2.1/2"ET | M63 | 20 | 51.0 | 51.0 |
15 | SWP 011S UA | 57.50 | 74.00 | 85.00 | 2.1/2"ET | M63 | 20 | 56.0 | 56.0 |
16 | SWP 011 UA | 61.50 | 79.00 | 92.00 | - | M70 | 20 | 60.0 | 60.0 |
17 | SWP 012 UA | 68.00 | 84.00 | 97.00 | 3"ET | M75 | 20 | 66.0 | 66.0 |
18 | SWP 013A UA | 74.00 | 90.00 | 103.00 | - | M80 | 20 | 72.0 | 72.0 |
19 | SWP 013 UA | 79.00 | 99.00 | 113.00 | - | M90 | 20 | 77.0 | 77.0 |
20 | SWP 014 UA | 86.00 | 105.00 | 122.00 | - | M100 | 20 | 84.0 | 84.0 |
21 | SWP 015S UA | 92.00 | 116.00 | 122.00 | - | M100 | 20 | 90.0 | 90.0 |
22 | SWP 015 UA | 96.00 | 116.00 | 134.00 | 4"ET | M100 | 20 | 94.0 | 94.0 |
23 | SWP 016 UA | 104.00 | 130.00 | 149.00 | 4.1/2"ET | M110 | 25 | 102.0 | 102.0 |
ALL DIMENSIONS ARE IN MM. GENERAL TOLERANCE: -/+ 1.0 MM
We are always looking for new & creative opportunity to serve the society better.