No of Cores X SQUARE MM |
APPROX Overall Dia. of Cable |
Medium Duty SC TYPE |
Nipple Entry for Medium Duty |
HEAVY DUTY SCG AS PER IS 12943 | Nipple Entry in Metric |
Flange Type GLAND | Weather Proof(SWP) as per BS 6121 IS/IEC 60529-2001 |
FlameProof (SFP)asperBS 6121 IS/IEC 60079-1-2007 |
Nipple Entry for WP. &FLP. |
Medium Duty (SDC) SERIES |
Nipple Entry SDC Series GLAND |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Approx. | Size | Inches | Size Code | MM | SizeCode | Size Code | Size Code | SIZE | Size | Inches |
1 x 1.5 | 10.0 | 1/2" | 5/8” | SCG 1 | M16 | FLT 5 | SWP 01SSA | SFP 01SSA | 1/2" | 12 MM | 5/8” |
1 x 2.5 | 10.5 | 1/2" | 5/8” | SCG 1 | M16 | FLT 5 | SWP 01SS | SFP 01SS | 3/4" | 12 MM | 5/8” |
1 x 4 | 12.3 | 5/8" | 3/4" | SCG 2 | M16 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 16 MM | 3/4" |
1 x 6 | 12.8 | 5/8" | 3/4" | SCG 2 | M16 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 16 MM | 3/4" |
1 x 10 | 13.5 | 5/8" | 3/4" | SCG 2 | M16 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 16 MM | 3/4" |
1 x 16 | 15.0 | 3/4" | 3/4" | SCG 3 | M20 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 16 MM | 3/4" |
1 x 25 | 16.0 | 3/4" | 3/4" | SCG 4 | M20 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 19 MM | 3/4" |
1 x 35 | 17.0 | 3/4" | 3/4" | SCG 4 | M20 | FLT 5 | SWP 01 | SFP 01 | 3/4" | 19 MM | 3/4" |
1 x 50 | 19.0 | 1" | 1" | SCG 5 | M25 | FLT 4 | SWP 02 | SFP 02 | 1" | 25 MM | 1" |
1 x 70 | 20.0 | 1" | 1" | SCG 6 | M25 | FLT 3 | SWP 02 | SFP 02 | 1" | 25 MM | 1" |
1 x 95 | 22.0 | 1 1/8" | 1 1/8" | SCG 6 | M25 | FLT 2 | SWP 03 | SFP 03 | 1" | 25 MM | 1" |
1 x 120 | 24.0 | 1 1/8" | 1 1/8" | SCG 7 | M32 | FLT 2 | SWP 04 | SFP 04 | 1" | 28 MM | 1 1/8" |
1 x 150 | 25.0 | 1 1/8" | 1 1/8" | SCG 7 | M32 | FLT 1 | SWP 04 | SFP 04 | 1" | 28 MM | 1 1/8" |
1 x 185 | 27.0 | 1 1/4" | 1 1/4" | SCG 7 | M32 | FLT 1 | SWP 05 | SFP 05 | 1 1/4" | 32 MM | 1 1/4" |
1 x 225 | 30.0 | 1 3/8" | 1 3/8" | SCG 8 | M40 | FLT 11 | SWP 05 | SFP 05 | 1 1/4" | 35 MM | 1 3/8" |
1 x 240 | 33.0 | 1 3/8" | 1 3/8" | SCG 9 | M40 | FLT 11 | SWP 06 | SFP 06 | 1 1/2" | 35 MM | 1 3/8" |
1 x 300 | 35.0 | 1 1/2" | 1 1/2" | SCG 9 | M40 | FLT 00 | SWP 07 | SFP 07 | 1 1/2" | 38 MM | 1 1/2" |
1 x 400 | 39.0 | 1 3/4" | 1 3/4" | SCG 10 | M50 | FLT 38 | SWP 08 | SFP 08 | 2" | 45 MM | 1 3/4" |
1 x 500 | 41.0 | 1 3/4" | 1 3/4" | SCG 10 | M50 | FLT 001 | SWP 08 | SFP 08 | 2" | 45 MM | 1 3/4" |
1 x 630 | 45.0 | 2" | 2" | SCG 11 | M50 | FLT 002 | SWP 09 | SFP 09 | 2" | 50 MM | 2" |
1 x 800 | 52.0 | 2 1/4" | 2 1/4" | SCG 12 | M63 | FLT 003 | SWP 010 | SFP 010 | 2" | 57 MM | 2 1/4" |
1 X 1000 | 56.5 | 2.1/2” | 2.1/2” | SCG 13 | M63 | FLT 003 | SWP 011 | SFP 011 | 2.1/2” | 63 MM | 2.1/2” |
No of Cores X SQUARE MM |
APPROX Overall Dia. of Cable |
Medium Duty SC TYPE |
Nipple Entry for Medium Duty |
Heavy Duty (SCG)asperIS12943-2010 | Nipple Entry in Metric | Flange Type GLAND |
Weather Proof(SWP) as per BS 6121 IS/IEC 60529-2001 |
FlameProof (SFP)asperBS 6121 IS/IEC 60079-1-2007 |
Nipple Entry for WP.&FLP. |
Medium Duty (SDC) SERIES |
Nipple Entry (SDC) Series GLAND |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Approx | Size | Inches | Size Code | MM | SizeCode | Size Code | Size Code | SIZE | Size | Inches |
2 x 1.5 | 14.0 | 5/8" | 5/8” | SCG 2 | M16 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 12 MM | 5/8” |
2 x 2.5 | 15.50 | 3/4” | 3/4" | SCG 4 | M20 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 16 MM | 3/4" |
2 x 4 | 17.5 | 3/4" | 3/4" | SCG 4 | M20 | FLT 4 | SWP 01 | SFP 01 | 3/4" | 19 MM | 3/4" |
2 x 6 | 18.5 | 7/8" | 3/4" | SCG 5 | M25 | FLT 4 | SWP 01 | SFP 02 | 1" | 22 MM | 3/4" |
2 x 10 | 20.0 | 1" | 1" | SCG 6 | M25 | FLT 3 | SWP 02 | SFP 02 | 1" | 25 MM | 1" |
2 x 16 | 22.5 | 1" | 1" | SCG 6 | M25 | FLT 2 | SWP 03 | SFP 03 | 1" | 25 MM | 1" |
2 x 25 | 25.0 | 1 1/8" | 1 1/8" | SCG 7 | M32 | FLT 1 | SWP 04 | SFP 04 | 1" | 28 MM | 1 1/8" |
2 x 35 | 27.0 | 1 1/4" | 1 1/4" | SCG 7 | M32 | FLT 1 | SWP 05 | SFP 05 | 1 1/4" | 32 MM | 1 1/4" |
2 x 50 | 29.0 | 1 1/4" | 1 1/4" | SCG 8 | M40 | FLT 11 | SWP 05 | SFP 05 | 1 1/4" | 32 MM | 1 1/4" |
2 x 70 | 31.0 | 1 3/8" | 1 3/8" | SCG 8 | M40 | FLT 11 | SWP 06 | SFP 06 | 1 1/2" | 35 MM | 1 3/8" |
2 x 95 | 33.0 | 1 3/8" | 1 3/8" | SCG 9 | M40 | FLT 11 | SWP 06 | SFP 06 | 1 1/2" | 35 MM | 1 3/8" |
2 x 120 | 34.0 | 1 1/2" | 1 1/2" | SCG 9 | M40 | FLT 11 | SWP 07 | SFP 07 | 1 1/2" | 38 MM | 1 1/2" |
2 x 150 | 38.0 | 1 1/2" | 1 1/2" | SCG 10 | M40 | FLT 00 | SWP 08 | SFP 08 | 2" | 45 MM | 1 3/4" |
2 x 185 | 41.0 | 1 3/4" | 1 3/4" | SCG 10 | M40 | FLT 001 | SWP 08 | SFP 08 | 2" | 45 MM | 1 3/4" |
2 x 240 | 46.0 | 2" | 2" | SCG 11 | M50 | FLT 002 | SWP 09 | SFP 09 | 2" | 50 MM | 2" |
2 x 300 | 51.0 | 2 1/4" | 2 1/4" | SCG 12 | M63 | FLT 003 | SWP 010 | SFP 010 | 2" | 57 MM | 2 1/4" |
2 x 400 | 57.0 | 2 1/2" | 2 1/2" | SCG 13 | M63 | FLT 003 | SWP 011 | SFP 011 | 2 1/2" | 63 MM | 2 1/2" |
No of Cores X SQUARE MM |
APPROX Overall Dia. of Cable |
Medium Duty SC TYPE |
Nipple Entry for Medium Duty |
HEAVY DUTY (SCG) AS PER IS 12943 |
Nipple Entry in Metric | Flange Type GLAND |
Weather Proof(SWP) as per BS 6121 IS/IEC 60529-2001 |
FlameProof (SFP)asperBS 6121 IS/IEC 60079-1-2007 |
Nipple Entry for WP. &FLP. |
Medium Duty (SDC) SERIES |
Nipple Entry SDC Series GLAND |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Approx. | Size | Inches | Size Code | MM | SizeCode | Size Code | Size Code | SIZE | Size | Inches |
3 x 1.5 | 15.0 | 3/4” | 3/4” | SCG 3 | M20 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 16 MM | 3/4” |
3 x 2.5 | 15.5 | 3/4” | 3/4” | SCG 4 | M20 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 16 MM | 3/4” |
3 x 4 | 18.0 | 7/8” | 3/4" | SCG 5 | M25 | FLT 4 | SWP 01 | SFP 01 | 3/4" | 19 MM | 3/4" |
3 x 6 | 19.5 | 1" | 1" | SCG 5 | M25 | FLT 3 | SWP 02 | SFP 02 | 1" | 22 MM | 3/4" |
3 x 10 | 21.0 | 1" | 1" | SCG 6 | M25 | FLT 3 | SWP 03 | SFP 03 | 1" | 25 MM | 1" |
3 x 16 | 23.5 | 1 1/8" | 1 1/8" | SCG 6 | M25 | FLT 2 | SWP 04 | SFP 04 | 1" | 28 MM | 1 1/8" |
3 x 25 | 24.0 | 1 1/8" | 1 1/8" | SCG 7 | M32 | FLT 1 | SWP 04 | SFP 04 | 1" | 28 MM | 1 1/8" |
3 x 35 | 25.5 | 1 1/8" | 1 1/8" | SCG 7 | M32 | FLT 1 | SWP 4 | SFP 04 | 1" | 28 MM | 1 1/8" |
3 x 50 | 29.0 | 1 1/4" | 1 1/4" | SCG 8 | M40 | FLT 1 | SWP 05 | SFP 05 | 1 1/4" | 32 MM | 1 1/4" |
3 x 70 | 33.0 | 1 3/8" | 1 3/8" | SCG 9 | M40 | FLT 0 | SWP 06 | SFP 06 | 1 1/2" | 35 MM | 1 3/8" |
3 x 95 | 37.0 | 1 1/2" | 1 1/2" | SCG 9 | M40 | FLT 00 | SWP 07 | SFP 07 | 1 1/2" | 38 MM | 1 1/2" |
3 x 120 | 39.0 | 1 3/4" | 1 3/4" | SCG 10 | M50 | FLT 38 | SWP 08 | SFP 08 | 2" | 45 MM | 1 3/4" |
3 x 150 | 43.0 | 2" | 2" | SCG 11 | M50 | FLT 001 | SWP 09 | SFP 09 | 2" | 45 MM | 1 3/4” |
3 x 185 | 47.0 | 2 " | 2 " | SCG 11 | M50 | FLT 002 | SWP 010 | SFP 010 | 2" | 50 MM | 2 " |
3 x 240 | 53.0 | 2 1/4" | 2 1/4" | SCG 12 | M63 | FLT 003 | SWP 011S | SFP 11S | 2 1/2" | 57 MM | 2 1/4" |
3 x 300 | 59.0 | 2.1/2” | 2.1/2” | SCG 13 | M63 | FLT 0033 | SWP 011 | SFP 011 | 2 1/2" | 63 MM | 2 1/2" |
3 x 400 | 66.0 | 2.3/4 | 2.3/4 | SCG 14 | M75 | FLT 0033 | SWP 012 | SFP 012 | 3" | 70 MM | 2.3/4” |
3 x 500 | 76.0 | 3 1/4" | 3 1/4" | SCG 16 | M82 | FLT 004 | SWP 013 | SFP 013 | 3 1/4" | 82 MM | 3 1/4" |
No of Cores X SQUARE MM |
APPROX Overall Dia. of Cable |
Medium Duty SC TYPE |
Nipple Entry for Medium Duty |
HEAVY DUTY (SCG) AS PER IS 12943 |
Nipple Entry in Metric | Flange Type GLAND | Weather Proof(SWP) as per BS 6121 IS/IEC 60529-2001 |
FlameProof (SFP)asperBS 6121 IS/IEC 60079-1-2007 |
Nipple Entry for WP. &FLP. |
Medium Duty (SDC) SERIES |
Nipple Entry SDC Series GLAND |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Approx. | Size | Inches | Size Code | MM | SizeCode | Size Code | Size Code | SIZE | Size | Inches |
3 1/2x25/16 | 26.0 | 1 1/8" | 1 1/8" | SCG 7 | M32 | FLT 1 | SWP 04 | SFP 04 | 1" | 28 MM" | 1 1/8" |
3 1/2x35/16 | 27.0 | 1 1/4" | 1 1/4" | SCG 7 | M32 | FLT 11 | SWP 05 | SFP 05 | 1 1/4" | 32 MM | 1 1/4" |
3 1/2x50/25 | 31.0 | 1 3/8" | 1 3/8" | SCG 8 | M32 | FLT 11 | SWP 06 | SFP 06 | 1 1/2" | 35 MM | 1 3/8" |
3 1/2x70/35 | 34.0 | 1 1/2" | 1 1/2" | SCG 9 | M40 | FLT 00 | SWP 07 | SFP 07 | 1 1/2" | 38 MM | 1 1/2" |
3 1/2x95/50 | 39.0 | 1 3/4" | 1 3/4" | SCG 10 | M50 | FLT 38 | SWP 08 | SFP 08 | 2" | 45 MM | 1.3/4” |
3 1/2x120/70 | 42.0 | 1 3/4" | 1 3/4" | SCG 10 | M50 | FLT 001 | SWP 09 | SFP 09 | 2" | 45 MM | 1 3/4" |
3 1/2x150/70 | 47.0 | 2" | 2" | SCG 11 | M50 | FLT 002 | SWP 010 | SFP 010 | 2" | 50 MM | 2" |
3 1/2x185/95 | 52.0 | 2 1/4" | 2 1/4" | SCG 12 | M63 | FLT 002 | SWP 010 | SFP 010 | 2" | 57 MM | 2 1/4" |
3 1/2 x 225/120 | 55.0 | 2 1/4” | 2 1/4" | SCG 13 | M63 | FLT 003 | SWP 011S | SFP 011S | 2 1/2" | 57 MM | 2.1/4” |
3 1/2x240/120 | 58.0 | 2 1/2" | 2 1/2" | SCG 13 | M63 | FLT 003 | SWP 011 | SFP 011 | 2 1/2" | 63 MM | 2 1/2" |
3 1/2x300/150 | 65.0 | 2 3/4" | 2 3/4" | SCG 14 | M75 | FLT 0033 | SWP 012 | SFP 012 | 3" | 70 MM | 2 3/4" |
3 1/2x400/185 | 72.0 | 3" | 3" | SCG 15 | M75 | FLT 004 | SWP 013A | SFP 013A | 3" | 75 MM | 3" |
3 1/2 x500/240 | 82.0 | 3 1/2" | 3 1/2" | SCG 17 | M90 | FLT 005 | SWP 014 | SFP 014 | 3 1/2" | 88 MM | 3 1/2" |
No of Cores X SQUARE MM |
APPROX Overall Dia. of Cable |
Medium Duty SC TYPE |
Nipple Entry for Medium Duty |
HEAVY DUTY (SCG) AS PER IS 12943 |
Nipple Entry in Metric | Flange Type GLAND |
Weather Proof(SWP) as per BS 6121 IS/IEC 60529-2001 |
FlameProof (SFP)asperBS 6121 IS/IEC 60079-1-2007 |
Nipple Entry for WP. &FLP. |
Medium Duty (SDC) SERIES |
Nipple Entry SDC Series GLAND |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Approx. | Size | Inches | Size Code | MM | SizeCode | Size Code | Size Code | SIZE | Size | Inches |
4 x 1.5 | 16.0 | 3/4” | 3/4” | SCG 4 | M20 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 19 MM | 3/4” |
4 x 2.5 | 17.0 | 3/4” | 3/4” | SCG 4 | M20 | FLT 4 | SWP 01S | SFP 01S | 3/4" | 19 MM | 3/4” |
4 x 4 | 19.0 | 7/8” | 1" | SCG 5 | M25 | FLT 3 | SWP 02 | SFP 02 | 1" | 22 MM | 3/4" |
4 x 6 | 20.5 | 1" | 1" | SCG 5 | M25 | FLT 3 | SWP 03 | SFP 03 | 1" | 25 MM | 1" |
4 x 10 | 21.5 | 1” | 1 " | SCG 6 | M25 | FLT 2 | SWP 03 | SFP 03 | 1" | 25 MM | 1" |
4 x 16 | 25.5 | 1 1/8" | 1 1/8" | SCG 6 | M25 | FLT 1 | SWP 04 | SFP 04 | 1" | 28 MM | 1 1/8" |
4 x 25 | 26.0 | 1 1/8" | 1 1/4" | SCG 7 | M32 | FLT 1 | SWP 04 | SFP 04 | 1" | 28 MM | 1 1/8" |
4 x 35 | 28.0 | 1 1/4" | 1 1/4" | SCG 7 | M32 | FLT 11 | SWP 05 | SFP 05 | 1 1/4" | 32 MM | 1 1/4" |
4 x 50 | 33.0 | 1 3/8" | 1 3/8" | SCG 8 | M40 | FLT 11 | SWP 06 | SFP06 | 1 1/2" | 35 MM | 1 3/8" |
4 x 70 | 37.0 | 1 1/2" | 1 1/2" | SCG 9 | M40 | FLT 00 | SWP 07 | SFP 07 | 1 1/2" | 38 MM | 1 1/2" |
4 x 95 | 42.0 | 1 3/4" | 1 3/4" | SCG 10 | M50 | FLT 001 | SWP09 | SFP 09 | 2" | 45 MM | 1 3/4" |
4 x 120 | 45.0 | 2" | 2" | SCG 11 | M50 | FLT 002 | SWP 09 | SFP 09 | 2" | 50 MM | 2" |
4 x 150 | 50.0 | 2 1/4" | 2 1/4" | SCG 12 | M63 | FLT 002 | SWP 010 | SFP 010 | 2" | 50 MM | 2" |
4 x 185 | 55.0 | 2 1/4" | 2 1/4" | SCG 13 | M63 | FLT 003 | SWP 011S | SFP 011S | 2 1/2" | 63 MM | 2 1/2" |
4 x 225 | 58.0 | 2 1/4" | 2 1/4" | SCG 13 | M63 | FLT 0033 | SWP 011 | SFP 011 | 2 1/2" | 63 MM | 2.1/2” |
4 x 240 | 62.0 | 2 1/2" | 2 1/2" | SCG 14 | M75 | FLT 0033 | SWP 012 | SFP 012 | 3" | 70 MM | 2 3/4" |
4 x 300 | 68.0 | 3" | 3" | SCG 15 | M75 | FLT 0033 | SWP 013A | SFP 013A | 3" | 75 MM | 3" |
4 x 400 | 76.0 | 3 1/4" | 3 1/4" | SCG 16 | M82 | FLT 004 | SWP 013 | SFP 013 | 3 1/4" | 82 MM | 3 1/4" |
4 x 500 | 86.0 | 4" | 4” | SCG 18 | M100 | FLT 005 | SWP 015 | SFP015 | 4" | 100 MM | 4" |
No of Cores X SQUARE MM |
APPROX Overall Dia. of Cable |
Medium Duty SC TYPE |
Nipple Entry for Medium Duty |
HEAVY DUTY (SCG) AS PER IS 12943 |
Nipple Entry in Metric | Flange Type GLAND |
Weather Proof(SWP) as per BS 6121 IS/IEC 60529-2001 |
FlameProof (SFP)asperBS 6121 IS/IEC 60079-1-2007 |
Nipple Entry for WP. &FLP. |
Medium Duty (SDC) SERIES |
Nipple Entry SDC Series GLAND |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Approx. | Size | Inches | Size Code | MM | SizeCode | Size Code | Size Code | SIZE | Size | Inches |
2 x 1.5 | 15.0 | 5/8" | 3/4" | SCG 4 | M20 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 16 MM | 3/4" |
3 x 1.5 | 15.5 | 5/8" | 3/4" | SCG 4 | M20 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 16 MM | 3/4" |
4 x 1.5 | 16.0 | 3/4" | 3/4" | SCG 4 | M20 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 19 MM | 3/4" |
5 x 1.5 | 16.5 | 7/8" | 3/4" | SCG 4 | M20 | FLT 4 | SWP 01S | SFP 01S | 3/4" | 19 MM | 3/4" |
6 x 1.5 | 17.0 | 7/8" | 3/4" | SCG 4 | M20 | FLT 4 | SWP 01 | SFP 01 | 3/4" | 19 MM | 3/4" |
7 x 1.5 | 17.5 | 7/8" | 3/4" | SCG 4 | M20 | FLT 4 | SWP 01 | SFP 01 | 3/4" | 22 MM | 3/4" |
10 x 1.5 | 20.5 | 1" | 1" | SCG 6 | M25 | FLT 3 | SWP 02 | SFP 02 | 1" | 25 MM | 1" |
12 x 1.5 | 21.0 | 1" | 1" | SCG 6 | M25 | FLT 3 | SWP 03 | SFP 03 | 1" | 25 MM | 1" |
14 x 1.5 | 21.5 | 1" | 1" | SCG 6 | M25 | FLT 2 | SWP 03 | SFP 03 | 1" | 25 MM | 1" |
16 x 1.5 | 21.5 | 1" | 1" | SCG 6 | M25 | FLT 2 | SWP 03 | SFP 03 | 1" | 25 MM | 1" |
19 x 1.5 | 22.0 | 1" | 1" | SCG 6 | M25 | FLT 2 | SWP 03 | SFP 03 | 1" | 25 MM | 1" |
24 x 1.5 | 25.5 | 1 1/8" | 1 1/8" | SCG 7 | M32 | FLT 1 | SWP 04 | SFP 04 | 1" | 28 MM | 1 1/8" |
27 x 1.5 | 26.0 | 1 1/8" | 1 1/8" | SCG 7 | M32 | FLT 1 | SWP 04 | SFP 04 | 1" | 28 MM | 1 1/8" |
30 x 1.5 | 27.0 | 1 1/4" | 1 1/4" | SCG 7 | M32 | FLT 1 | SWP 05 | SFP 05 | 1 1/4" | 32 MM | 1 1/4" |
37 x 1.5 | 29.0 | 1 1/4" | 1 1/4" | SCG 8 | M40 | FLT 1 | SWP 05 | SFP 05 | 1 1/4" | 32 MM | 1 1/4" |
44 x 1.5 | 33.0 | 1 3/8" | 1 3/8" | SCG 9 | M40 | FLT 11 | SWP 06 | SFP 06 | 1 1/2" | 35 MM | 1 1/2" |
52 x 1.5 | 34.0 | 1 3/8" | 1 3/8" | SCG 9 | M40 | FLT 0 | SWP 07 | SFP 06 | 1 1/2" | 38 MM | 1 1/2" |
61 x 1.5 | 36.0 | 1 1/2" | 1 1/2" | SCG 9 | M40 | FLT 00 | SWP 07 | SFP 07 | 1 1/2" | 38 MM | 1 1/2" |
No of Cores X SQUARE MM |
APPROX Overall Dia. of Cable |
Medium Duty SC TYPE |
Nipple Entry for Medium Duty |
HEAVY DUTY (SCG) AS PER IS 12943 |
Nipple Entry in Metric | Flange Type GLAND |
Weather Proof(SWP) as per BS 6121 IS/IEC 60529-2001 |
FlameProof (SFP)asperBS 6121 IS/IEC 60079-1-2007 |
Nipple Entry for WP. &FLP. |
Medium Duty (SDC) SERIES |
Nipple Entry SDC Series GLAND |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Approx. | Size | Inches | Size Code | MM | SizeCode | Size Code | Size Code | SIZE | Size | Inches |
2 x 1.5 | 15.0 | 5/8" | 3/4" | SCG 4 | M20 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 16 MM | 3/4" |
3 x 1.5 | 15.5 | 5/8" | 3/4" | SCG 4 | M20 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 16 MM | 3/4" |
4 x 1.5 | 16.0 | 3/4" | 3/4" | SCG 4 | M20 | FLT 5 | SWP 01S | SFP 01S | 3/4" | 19 MM | 3/4" |
5 x 1.5 | 16.5 | 7/8" | 3/4" | SCG 4 | M20 | FLT 4 | SWP 01S | SFP 01S | 3/4" | 19 MM | 3/4" |
6 x 1.5 | 17.0 | 7/8" | 3/4" | SCG 4 | M20 | FLT 4 | SWP 01 | SFP 01 | 3/4" | 19 MM | 3/4" |
7 x 1.5 | 17.5 | 7/8" | 3/4" | SCG 4 | M20 | FLT 4 | SWP 01 | SFP 01 | 3/4" | 22 MM | 3/4" |
10 x 1.5 | 20.5 | 1" | 1" | SCG 6 | M25 | FLT 3 | SWP 02 | SFP 02 | 1" | 25 MM | 1" |
12 x 1.5 | 21.0 | 1" | 1" | SCG 6 | M25 | FLT 3 | SWP 03 | SFP 03 | 1" | 25 MM | 1" |
14 x 1.5 | 21.5 | 1" | 1" | SCG 6 | M25 | FLT 2 | SWP 03 | SFP 03 | 1" | 25 MM | 1" |
16 x 1.5 | 21.5 | 1" | 1" | SCG 6 | M25 | FLT 2 | SWP 03 | SFP 03 | 1" | 25 MM | 1" |
19 x 1.5 | 22.0 | 1" | 1" | SCG 6 | M25 | FLT 2 | SWP 03 | SFP 03 | 1" | 25 MM | 1" |
24 x 1.5 | 25.5 | 1 1/8" | 1 1/8" | SCG 7 | M32 | FLT 1 | SWP 04 | SFP 04 | 1" | 28 MM | 1 1/8" |
27 x 1.5 | 26.0 | 1 1/8" | 1 1/8" | SCG 7 | M32 | FLT 1 | SWP 04 | SFP 04 | 1" | 28 MM | 1 1/8" |
30 x 1.5 | 27.0 | 1 1/4" | 1 1/4" | SCG 7 | M32 | FLT 1 | SWP 05 | SFP 05 | 1 1/4" | 32 MM | 1 1/4" |
37 x 1.5 | 29.0 | 1 1/4" | 1 1/4" | SCG 8 | M40 | FLT 1 | SWP 05 | SFP 05 | 1 1/4" | 32 MM | 1 1/4" |
44 x 1.5 | 33.0 | 1 3/8" | 1 3/8" | SCG 9 | M40 | FLT 11 | SWP 06 | SFP 06 | 1 1/2" | 35 MM | 1 1/2" |
52 x 1.5 | 34.0 | 1 3/8" | 1 3/8" | SCG 9 | M40 | FLT 0 | SWP 07 | SFP 06 | 1 1/2" | 38 MM | 1 1/2" |
61 x 1.5 | 36.0 | 1 1/2" | 1 1/2" | SCG 9 | M40 | FLT 00 | SWP 07 | SFP 07 | 1 1/2" | 38 MM | 1 1/2" |
We are always looking for new & creative opportunity to serve the society better.