Single Compression Heavy Duty Cable Gland (SCG Series) | |||
---|---|---|---|
Sizes | SCG 1 (5/8”-M16) To SCG 20 (5” - M125) | Entry Thread | METRIC(MM) AS PER IS-4218 |
Alternate Thread | ET, NPT , PG , METRIC , BSP | Gland Material | Brass (IS-319) |
Alternate Material | Aluminium, S. S., M. S. | Operating Temperature | -30 C to +100 C |
Finish | Nickel Plated, Tin, Chrome, Alternate | ||
Seal Material | Natural / Nitrile | Accessories | SHROUD, EARTH TAG (SUPPLIED SEPARATELY UPON REQUEST) |
Gland Standard | IS-12943:2010 & BS:6121 , IS/IEC 60529:2001 (Reaffirmed 2014) | Ingress Protection | IP 65 AS PER IS/IEC 60529:2001 |
Approval | SECURE SCG SERIES CABLE GLANDS ARE APPROVED BY CSIR-CENTRAL INSTITUTE OF MINING AND FUEL RESEARCH - DHANBAD | Certificate No. | CIMFR/TC/P/H30 |
No. |
SIZE SECURE |
A/F | A/C |
D1 BUSH ID |
D3 ENTRY ID |
D2 RUBBER ID |
C (THREAD) |
D | CABLE DIMENSION | |
---|---|---|---|---|---|---|---|---|---|---|
"A" UNDER ARMOUR DIA |
"B" OVERALL DIA |
|||||||||
1 | SCG 1 | 22.0 | 25.0 | 16.0 | 12.0 | 12.0 | M16x1.5 | 9.00 | 11.0 | 14.0 |
2 | SCG 2 | 25.0 | 29.0 | 18.5 | 12.0 | 15.0 | M16x1.5 | 9.00 | 11.0 | 16.5 |
3 | SCG 3 | 25.0 | 29.0 | 18.5 | 15.0 | 15.0 | M20x1.5 | 9.00 | 14.0 | 16.5 |
4 | SCG 4 | 29.5 | 34.0 | 23.0 | 15.0 | 18.0 | M20x1.5 | 9.50 | 14.0 | 21.0 |
5 | SCG 5 | 29.5 | 34.0 | 23.0 | 21.0 | 20.0 | M25x1.5 | 9.50 | 20.0 | 21.0 |
6 | SCG 6 | 35.0 | 40.5 | 28.0 | 21.0 | 24.0 | M25x1.5 | 10.0 | 20.0 | 24.0 |
7 | SCG 7 | 40.0 | 46.0 | 33.0 | 27.0 | 28.0 | M32x1.5 | 12.0 | 26.0 | 31.0 |
8 | SCG 8 | 46.0 | 53.0 | 37.0 | 33.0 | 32.0 | M40x1.5 | 12.0 | 32.0 | 35.0 |
9 | SCG 9 | 49.0 | 57.0 | 41.0 | 33.0 | 37.0 | M40x1.5 | 12.0 | 32.0 | 39.0 |
10 | SCG 10 | 58.0 | 67.0 | 47.0 | 44.0 | 42.0 | M50x1.5 | 13.0 | 43.0 | 45.0 |
11 | SCG 11 | 65.0 | 75.0 | 52.0 | 44.0 | 48.0 | M50x1.5 | 13.0 | 43.0 | 50.0 |
12 | SCG 12 | 73.0 | 84.0 | 61.0 | 55.0 | 54.0 | M63x1.5 | 14.0 | 54.0 | 59.0 |
13 | SCG 13 | 76.5 | 89.0 | 64.5 | 55.0 | 60.0 | M63x1.5 | 14.0 | 54.0 | 62.5 |
14 | SCG 14 | 85.0 | 98.0 | 71.0 | 66.0 | 66.0 | M75x1.5 | 15.0 | 65.0 | 69.0 |
15 | SCG 15 | 90.0 | 104.0 | 76.0 | 66.0 | 72.0 | M75x1.5 | 15.0 | 65.0 | 74.0 |
16 | SCG 16 | 96.5 | 112.0 | 82.5 | 73.0 | 78.0 | M82x1.5 | 17.0 | 72.0 | 80.5 |
17 | SCG 17 | 108.0 | 124.0 | 91.0 | 81.0 | 84.0 | M90x1.5 | 19.0 | 80.0 | 89.0 |
18 | SCG 18 | 117.0 | 135.0 | 98.0 | 91.0 | 92.0 | M100x2.0 | 20.0 | 90.0 | 96.0 |
19 | SCG 19 | 127.0 | 146.0 | 107.0 | 100.0 | 100.0 | M110x2.0 | 25.0 | 99.0 | 105.0 |
20 | SCG 20 | 142.0 | >164.0 | 118.0 | 113.0 | 115.0 | M125x2.0 | 25.0 | 112.0 | 116.0 |
ALL DIMENSIONS ARE IN MM. GENERAL TOLERANCE: -/+ 1.0 MM
We are always looking for new & creative opportunity to serve the society better.