Round Stopping Plug | |||
---|---|---|---|
Size | M16 to M100, ⅜" to 3½" NPT, PG7 to PG48 | Thread | Metric, NPT, PG |
Ingress Protection | IP66/IP67/IP68 | Material | Brass(CW614N), Stainless Steel (316L), Aluminium |
Operating Temp. | –60°C to +125°C | Application | Stop Plugs / Blanking Elements are designed to seal or close any unused entries in Electrical enclosures, equipment, terminal boxes and junction boxes, etc. Stop Plugs are used to maintain integrity of enclosure and Ingress Protection (IP) rating of equipment is maintained with “O” ring or thread seal. |
SLOTTED METRIC PLUG | ||||
---|---|---|---|---|
CODE | A | ØD | H | L |
SECURE - RSSPM - M6 | M6x1 | 9 | 3 | 5 |
SECURE - RSSPM - M8 | M8x1.25 | 10 | 3 | 5 |
SECURE - RSSPM - M10 | M10x1.5 | 12 | 3 | 5 |
SECURE - RSSPM - M12 | M12x1.5 | 14 | 3 | 5 |
SECURE - RSSPM - M16 | M16x1.5 | 19 | 3 | 5 |
SECURE - RSSPM - M20 | M20x1.5 | 24 | 3 | 6 |
SECURE - RSSPM - M25 | M25x1.5 | 28 | 4 | 6 |
SECURE - RSSPM - M32 | M32x1.5 | 35 | 4 | 8 |
SECURE - RSSPM - M40 | M40x1.5 | 45 | 6 | 8 |
SECURE - RSSPM - M50 | M50x1.5 | 55 | 6 | 10 |
SECURE - RSSPM - M63 | M63x1.5 | 70 | 6 | 10 |
SECURE - RSSPM - M75 | M75x1.5 | 80 | 6 | 12 |
SLOTTED PG PLUG | ||||
---|---|---|---|---|
CODE | A | ØD | H | L |
SECURE - RSSPPG - PG7 | Pg 7 | 14 | 3 | 5 |
SECURE - RSSPPG - PG9 | Pg 9 | 17 | 3 | 6 |
SECURE - RSSPPG - PG 11 | Pg 11 | 20 | 3 | 6 |
SECURE - RSSPPG - PG 13 | Pg 13 | 22 | 3 | 7 |
SECURE - RSSPPG - PG 16 | Pg 16 | 24 | 3 | 7 |
SECURE - RSSPPG - PG 21 | Pg 21 | 30 | 4 | 7 |
SECURE - RSSPPG - PG 29 | Pg 29 | 39 | 4 | 8 |
SECURE - RSSPPG - PG 36 | Pg 36 | 50 | 6 | 9 |
SECURE - RSSPPG - PG 42 | Pg 42 | 60 | 6 | 10 |
SECURE - RSSPPG - PG 48 | Pg 48 | 64 | 6 | 10 |
SLOTTED METRIC PLUG (LONG THREAD) | ||||
---|---|---|---|---|
CODE | A | ØD | H | L |
SECURE - RSSPMLT -M6 | M6x1 | 9 | 3 | 8 |
SECURE - RSSPMLT -M8 | M8x1.25 | 10 | 3 | 10 |
SECURE - RSSPMLT -M10 | M10x1.5 | 12 | 3 | 10 |
SECURE - RSSPMLT -M12 | M12x1.5 | 14 | 3 | 10 |
SECURE - RSSPMLT -M16 | M16x1.5 | 19 | 3 | 10 |
SECURE - RSSPMLT -M20 | M20x1.5 | 24 | 3 | 10 |
SECURE - RSSPMLT -M25 | M25x1.5 | 28 | 4 | 10 |
SECURE - RSSPMLT -M32 | M32x1.5 | 35 | 4 | 14 |
SECURE - RSSPMLT -M40 | M40x1.5 | 45 | 6 | 14 |
SECURE - RSSPMLT -M50 | M50x1.5 | 55 | 6 | 14 |
SECURE - RSSPMLT -M63 | M63x1.5 | 70 | 6 | 15 |
SECURE - RSSPMLT -M75 | M75x1.5 | 80 | 6 | 15 |
SLOTTED PG PLUG (LONG THREAD) | ||||
---|---|---|---|---|
CODE | A | ØD | H | L |
SECURE - RSSPPGLT - PG 7 | Pg 7 | 14 | 3 | 10 |
SECURE - RSSPPGLT - PG 9 | Pg 9 | 17 | 3 | 10 |
SECURE - RSSPPGLT - PG 11 | Pg 11 | 20 | 3 | 10 |
SECURE - RSSPPGLT - PG 13 | Pg 13 | 22 | 3 | 10 |
SECURE - RSSPPGLT - PG 16 | Pg 16 | 24 | 3 | 10 |
SECURE - RSSPPGLT - PG 21 | Pg 21 | 30 | 4 | 12 |
SECURE - RSSPPGLT - PG 29 | Pg 29 | 39 | 4 | 12 |
SECURE - RSSPPGLT - PG 36 | Pg 36 | 50 | 6 | 15 |
SECURE - RSSPPGLT - PG 42 | Pg 42 | 60 | 6 | 15 |
SECURE - RSSPPGLT - PG 48 | Pg 48 | 64 | 6 | 15 |
We are always looking for new & creative opportunity to serve the society better.