Round Adaptor | |||
---|---|---|---|
Size | M16 to M100, ⅜" to 3½" NPT, PG7 to PG48` | Thread Type | Metric, NPT, PG |
Ingress Protection | IP66/IP67/IP68 | Material | Brass(CW614N), Stainless Steel (316L), Aluminium |
Operating Temperature | –60°C to +125°C | Application | Reducer and adaptor for industrial and hazardous area application which provide effectiveness connection between cable entry devices and equipment having dis-similar thread. Adaptors are used where the thread size of the cable gland or connection device is larger than, or of an equivalent size, to the entry thread of the enclosure. |
PG TO METRIC ROUND ADAPTOR | |||||
---|---|---|---|---|---|
CODE | A | B | ØD | H | L |
SECURE - RAPM - 712 | Pg 7 | M12x1.5 | 14 | 9 | 6 |
SECURE - RAPM - 916 | Pg 9 | M16x1.5 | 19 | 9.5 | 6 |
SECURE - RAPM - 1120 | Pg 11 | M20x1.5 | 22 | 11 | 6 |
SECURE - RAPM - 1320 | Pg 13 | M20x1.5 | 22 | 11 | 6 |
SECURE - RAPM - 1625 | Pg 16 | M25x1.5 | 27 | 11 | 6 |
SECURE - RAPM - 2132 | Pg 21 | M32x1.5 | 34 | 12 | 7.5 |
SECURE - RAPM - 2940 | Pg 29 | M40x1.5 | 42 | 12 | 8 |
PG TO METRIC ROUND ADAPTOR | |||||
---|---|---|---|---|---|
CODE | A | B | ØD | H | L |
SECURE - RAMM - 1216 | M12x1.5 | Ml6x1.5 | 19 | 9.5 | 6.5 |
SECURE - RAMM - 1620 | M16x1.5 | M20x1.5 | 22 | 10.5 | 7 |
SECURE - RAMM - 2025 | M20x1.5 | M25x1.5 | 27 | 11 | 8 |
SECURE - RAMM - 2532 | M25x1.5 | M32x1.5 | 34 | 12 | 8 |
SECURE - RAMM - 3240 | M32x1.5 | M40x1.5 | 42 | 12 | 9 |
SECURE - RAMM - 4050 | M40x1.5 | MS0x1.5 | 53 | 14 | 9 |
SECURE - RAMM - 063 | MS0x1.5 | M63x1.5 | 66 | 19 | 10 |
We are always looking for new & creative opportunity to serve the society better.