PVC Shround | |||
---|---|---|---|
Size | 20s To 90L | Operating Temperature | - 60°C to +120°C |
Material | Polivinayl Chloride & LSF-LSOH silicone | Application | The Shrouds are made from high grade polyvinayl chloride. Shroud manufacturing from two different process, one is Dip moulding and another one is Injection moulding. The Shrouds are required to use with all cables glands to provide additional ingress protection and to minimize the risk of dust or any other foreign substance to accumulate around cable gland body. The arrow end of the sleeves is readily cut with a knife, enabling it to be slipped over a wide range of cable diameters and assists ease of installations. Standard Shrouds are produced from black PVC. But we also manufacture LSF and LSOH silicone shroud as per customer’s requirement. LSF shroud mostly used in grey colour but we also supply in white, red, blue colour. |
CODE | A | ØB | L |
---|---|---|---|
2023 | 35 | 23 | 80 |
2025 | 35 | 25 | 80 |
2026 | 40 | 26 | 90 |
2027 | 40 | 27 | 90 |
2030 | 40 | 30 | 85 |
2533 | 45 | 33 | 100 |
2535 | 55 | 35 | 115 |
2538 | 40 | 38 | 100 |
3243 | 50 | 43 | 105 |
3246 | 50 | 46 | 110 |
3248 | 55 | 48 | 115 |
40mm | 60 | 40 | 115 |
4053 | 50 | 53 | 105 |
4055 | 55 | 55 | 120 |
4058 | 55 | 58 | 125 |
5064 | 60 | 64 | 135 |
5068 | 70 | 68 | 160 |
6379 | 85 | 79 | 170 |
6382 | 70 | 82 | 150 |
6385 | 80 | 85 | 170 |
7595 | 70 | 95 | 170 |
75103 | 100 | 103 | 205 |
7599 | 80 | 99 | 200 |
88118 | 90 | 118 | 195 |
EXTRA NON STD-SIZE | |||
---|---|---|---|
CODE | A | ØB | L |
2021 | 35 | 21 | 70 |
2032 | 45 | 32 | 100 |
5063 | 70 | 63 | 165 |
6379 | 75 | 79 | 160 |
6388 | 75 | 88 | 165 |
70mm | 70 | 70 | 165 |
7300 | 70 | 73 | 140 |
75106 | 90 | 106 | 180 |
88113 | 95 | 113 | 220 |
CODE | A | ØB | L |
---|---|---|---|
C2023 | 45 | 23 | 90 |
C2025 | 45 | 25 | 90 |
C2027 | 65 | 27 | 115 |
C2030 | 50 | 30 | 95 |
C2032 | 55 | 32 | 110 |
C2535 | 65 | 35 | 125 |
C2538 | 60 | 38 | 120 |
C3246 | 75 | 46 | 135 |
C3251 | 65 | 51 | 125 |
C4053 | 70 | 53 | 125 |
C4055 | 80 | 55 | 145 |
C6100 | 70 | 61 | 125 |
C5063 | 100 | 63 | 175 |
C5068 | 90 | 68 | 180 |
C7300 | 90 | 73 | 160 |
C6382 | 100 | 82 | 180 |
C6388 | 105 | 88 | 195 |
C7595 | 100 | 95 | 200 |
C75106 | 110 | 106 | 200 |
EXTRA NON STD-SIZE | |||
---|---|---|---|
CODE | A | ØB | L |
C2021 | 50 | 21 | 85 |
C2026 | 50 | 26 | 100 |
C2033 | 60 | 33 | 115 |
C2032 | 55 | 32 | 110 |
C40mm | 60 | 40 | 115 |
C4058 | 70 | 58 | 140 |
C3243 | 65 | 43 | 120 |
C3248 | 75 | 48 | 135 |
C70 | 95 | 70 | 190 |
C79 | 90 | 79 | 175 |
C5064 | 90 | 64 | 165 |
C6385 | 100 | 85 | 190 |
C75103 | 120 | 103 | 210 |
C88113 | 110 | 113 | 235 |
C88118 | 105 | 118 | 210 |
We are always looking for new & creative opportunity to serve the society better.