Lock Nut | |||
---|---|---|---|
Size | M16 To M115 & PG 7 To PG 48 | Thread | Metric, PG, BSP |
Ingress Protection | IP66 | Material | Brass(CW614N), Stainless Steel (316L), Aluminium |
Operating Temp. | -60°C to +125°C | Application | Lock Nut is generally used to secure a cable gland, reducer, and adaptor in position at the equipment and enclosure. Lock Nuts are widely used in electrical installation due to low corrosion effect. |
METRIC LOCK NUT (LIGHT DUTY) | ||||
---|---|---|---|---|
CODE | SIZE | A | H | A/F |
SECURE - CGLNLD - M6 | M6 | M6 | 2.8 | 9 |
SECURE - CGLNLD - M6 | M6 | M6 | 2.8 | 9 |
SECURE - CGLNLD - M8 | M8 | MS | 2.8 | 11 |
SECURE - CGLNLD - M8 | M8 | MS | 2.8 | 11 |
SECURE - CGLNLD - 10 | M10 | M10 | 2.8 | 13 |
SECURE - CGLNLD - M10 | M10 | M10 | 2.8 | 13 |
SECURE - CGLNLD - M12 | M12 | M12 | 3 | 15 |
SECURE - CGLNLD - M16 | M16 | M16 | 3 | 19 |
SECURE - CGLNLD - M20 | M20 | M20 | 3.5 | 24 |
SECURE - CGLNLD - M25 | M25 | M25 | 4 | 30 |
SECURE - CGLNLD - M32 | M32 | M32 | 4 | 36 |
SECURE - CGLNLD - M40 | M40 | M40 | 5 | 46 |
SECURE - CGLNLD - M50 | M50 | M50 | 5.5 | 55 |
SECURE - CGLNLD - M63 | M63 | M63 | 5.5 | 70 |
SECURE - CGLNLD - M75 | M75 | M75 | 6 | 80 |
METRIC LOCK NUT HEAVY DUTY | ||||
---|---|---|---|---|
CODE | SIZE | A | H | A/F |
SECURE - CGLNHD - M16 | M16 | M16x1.5 | 4 | 20 |
SECURE - CGLNHD - M20 | M20 | M20x1.5 | 5 | 24 |
SECURE - CGLNHD - M25 | M25 | M25x1.5 | 5 | 30 |
SECURE - CGLNHD - M32 | M32 | M32x1.5 | 5 | 36 |
SECURE - CGLNHD - M40 | M40 | M40x1.5 | 6 | 46 |
SECURE - CGLNHD - M50 | M50 | M50x1.5 | 6 | 56 |
SECURE - CGLNHD - M63 | M63 | M63x1.5 | 6 | 70 |
SECURE - CGLNHD - M75 | M75 | M75x1.5 | 8 | 85 |
SECURE - CGLNHD - M80 | M80 | M80x1.5 | 8 | 90 |
SECURE - CGLNHD - M85 | M85 | M85x1.5 | 8 | 95 |
SECURE - CGLNHD - M90 | M90 | M90x1.5 | 8 | 100 |
SECURE - CGLNHD - M80 | M80 | M80x2 | 8 | 90 |
SECURE - CGLNHD - M85 | M85 | M85x2 | 8 | 95 |
SECURE - CGLNHD - M90 | M90 | M90x2 | 8 | 100 |
SECURE - CGLNHD - M95 | M95 | M95x2 | 9 | 110 |
SECURE - CGLNHD - M100 | M100 | M100x2 | 9 | 120 |
SECURE - CGLNHD - M105 | M105 | M105x2 | 9 | 120 |
SECURE - CGLNHD - M115 | M115 | M115x2 | 10 | 125 |
PG LOCK NUT | |||
---|---|---|---|
CODE | A | H | A/F |
SECURE - CGLN - Pg 7 | Pg 7 | 3 | 15 |
SECURE - CGLN - Pg 9 | Pg 9 | 3 | 18 |
SECURE - CGLN - Pg 11 | Pg 11 | 3 | 21 |
SECURE - CGLN - Pg 13 | Pg 13 | 3 | 23 |
SECURE - CGLN - Pg 16 | Pg 16 | 3 | 26 |
SECURE - CGLN - Pg 21 | Pg 21 | 3.5 | 32 |
SECURE - CGLN - Pg 29 | Pg 29 | 4 | 41 |
SECURE - CGLN - Pg 36 | Pg 36 | 5 | 51 |
SECURE - CGLN - Pg 42 | Pg 42 | 5 | 60 |
SECURE - CGLN - Pg 48 | Pg 48 | 5.5 | 66 |
We are always looking for new & creative opportunity to serve the society better.