Knurled Round Reducer | |||
---|---|---|---|
Size | M16 to M100, ⅜" to 3½" NPT, PG7 to PG48 | Thread Type | Metric, NPT, PG |
Ingress Protection | IP66/IP67/IP68 | Material | Brass(CW614N), Stainless Steel (316L), Aluminium |
Operating Temp. | –60°C to +125°C | Application | Reducer and adaptor for industrial and hazardous area application which provide effectiveness connection between cable entry devices and equipment having dis-similar thread. Adaptors are used where the thread size of the cable gland or connection device is larger than, or of an equivalent size, to the entry thread of the enclosure. |
METRIC TO METRIC KNURLING REDUCER | |||||
---|---|---|---|---|---|
CODE | A | B | 0D | H | L |
SECURE - KRRMM - 1612 | M16x1.5 | M12x1.5 | 18 | 3 | 7 |
SECURE - KRRMM - 2012 | M20x1.5 | M12x1.5 | 22 | 3 | 8 |
SECURE - KRRMM - 2016 | M20x1.5 | M16x1.5 | 22 | 3 | 8 |
SECURE - KRRMM - 2516 | M25x1.5 | M16x1.5 | 27 | 3 | 8 |
SECURE - KRRMM - 2520 | M25x1.5 | M20x1.5 | 27 | 3 | 8 |
SECURE - KRRMM - 3220 | M32x1.5 | M20x1.5 | 34 | 4 | 9 |
SECURE - KRRMM - 3225 | M32x1.5 | M25x1.5 | 34 | 4 | 9 |
SECURE - KRRMM - 4025 | M40x1.5 | M25x1.5 | 42 | 4.5 | 9 |
SECURE - KRRMM - 4032 | M40x1.5 | M32x1.5 | 42 | 4.5 | 9 |
SECURE - KRRMM - 5032 | M50x1.5 | M32x1.5 | 52 | 4.5 | 10 |
SECURE - KRRMM - 5040 | M50x1.5 | M40x1.5 | 52 | 4.5 | 10 |
SECURE - KRRMM - 6340 | M63x1.5 | M40x1.5 | 66 | 5 | 11 |
SECURE - KRRMM - 6350 | M63x1.5 | M50x1.5 | 66 | 5 | 11 |
PG TO METRIC KNURLING REDUCER | |||||
---|---|---|---|---|---|
CODE | A | B | 0D | H | L |
SECURE - KRRPM - 1116 | Pg 11 | M16x1.5 | 20 | 10 | 6 |
SECURE - KRRPM - 1620 | Pg 16 | M20x1.5 | 24 | 11 | 6 |
SECURE - KRRPM - 2120 | Pg 21 | M20x1.5 | 30 | 3.5 | 7.5 |
SECURE - KRRPM - 2125 | Pg 21 | M25x1.5 | 30 | 11 | 7.5 |
SECURE - KRRPM - 2925 | Pg 29 | M25x1.5 | 39 | 4 | 8 |
SECURE - KRRPM - 2932 | Pg 29 | M32x1.5 | 39 | 4 | 8 |
SECURE - KRRPM - 3640 | Pg 36 | M40x1.5 | 50 | 4.5 | 8 |
We are always looking for new & creative opportunity to serve the society better.