Hex Round Adaptor | |||
---|---|---|---|
Size | M16 to M100, ⅜" to 3½" NPT, PG7 to PG48` | Thread Type | Metric, NPT, PG |
Ingress Protection | IP66/IP67/IP68 | Material | Brass(CW614N), Stainless Steel (316L), Aluminium |
Operating Temperature | –60°C to +125°C | Application | Reducer and adaptor for industrial and hazardous area application which provide effectiveness connection between cable entry devices and equipment having dis-similar thread. Adaptors are used where the thread size of the cable gland or connection device is larger than, or of an equivalent size, to the entry thread of the enclosure. |
METRIC TO METRIC ADAPTOR | |||||
---|---|---|---|---|---|
CODE | A | B | L | G | A/F |
SECURE - HRAMM - 1620 | M16X1.5 | M20X1.5 | 33 | 15 | 25 |
SECURE - HRAMM - 1625 | M16X1.5 | M25X1.5 | 33 | 15 | 30 |
SECURE - HRAMM - 2020 | M20X1.5 | M20X1.5 | 33 | 15 | 25 |
SECURE - HRAMM - 2025 | M20X1.5 | M25X1.5 | 33 | 15 | 30 |
SECURE - HRAMM - 2032 | M20X1.5 | M32X1.5 | 33 | 15 | 36 |
SECURE - HRAMM - 2525 | M25X1.5 | M25X1.5 | 33 | 15 | 30 |
SECURE - HRAMM - 2532 | M25X1.5 | M32X1.5 | 33 | 15 | 36 |
SECURE - HRAMM - 2540 | M25X1.5 | M40X1.5 | 33 | 15 | 45 |
SECURE - HRAMM - 2550 | M25X1.5 | M50X1.5 | 33 | 15 | 55 |
SECURE - HRAMM - 3232 | M32X1.5 | M32X1.5 | 33 | 15 | 36 |
SECURE - HRAMM - 3240 | M32X1.5 | M40X1.5 | 33 | 15 | 45 |
SECURE - HRAMM - 3250 | M32X1.5 | M50X1.5 | 33 | 15 | 55 |
SECURE - HRAMM - 4040 | M40X1.5 | M40X1.5 | 33 | 15 | 45 |
SECURE - HRAMM - 4050 | M40X1.5 | M50X1.5 | 33 | 15 | 55 |
SECURE - HRAMM - 4063 | M40X1.5 | M63X1.5 | 33 | 15 | 68 |
SECURE - HRAMM - 4075 | M40X1.5 | M75X1.5 | 38 | 15 | 80 |
SECURE - HRAMM - 5050 | M50X1.5 | M50X1.5 | 33 | 15 | 55 |
SECURE - HRAMM - 5063 | M50X1.5 | M63X1.5 | 35 | 15 | 68 |
SECURE - HRAMM - 5075 | M50X1.5 | M75X1.5 | 38 | 15 | 80 |
SECURE - HRAMM - 6363 | M63X1.5 | M63X1.5 | 33 | 15 | 68 |
SECURE - HRAMM - 6375 | M63X1.5 | M75X1.5 | 38 | 15 | 80 |
SECURE - HRAMM - 6390 | M63X1.5 | M90X1.5 | 38 | 15 | 95 |
SECURE - HRAMM - 7575 | M75X1.5 | M75X1.5 | 43 | 20 | 80 |
SECURE - HRAMM - 7590 | M75X1.5 | M90X1.5 | 43 | 20 | 95 |
SECURE - HRAMM - 75100 | M75X1.5 | M100X1.5 | 43 | 20 | 105 |
SECURE - HRAMM - 9090 | M90X1.5 | M90X1.5 | 43 | 20 | 95 |
METRIC TO NPT ADAPTOR | |||||
---|---|---|---|---|---|
CODE | A | B | L | G | A/F |
SECURE - HRAMN - 1638 | M16X1.5 | 3/8" NPT | 33 | 15 | 20 |
SECURE - HRAMN - 1612 | M16X1.5 | 1/2" NPT | 36 | 15 | 25 |
SECURE - HRAMN - 1634 | M16X1.5 | 3/4" NPT | 36 | 15 | 30 |
SECURE - HRAMN - 2012 | M20X1 .5 | 1/2" NPT | 36 | 15 | 25 |
SECURE - HRAMN - 2034 | M20X1 .5 | 3/4" NPT | 36 | 15 | 30 |
SECURE - HRAMN - 201 | M20X1 .5 | 1" NPT | 40 | 15 | 36 |
SECURE - HRAMN - 2534 | M25X1 .5 | 3/4" NPT | 36 | 15 | 30 |
SECURE - HRAMN - 251 | M25X1 .5 | 1" NPT | 40 | 15 | 36 |
SECURE - HRAMN - 2511 | M25X1 .5 | 1.1/4" NPT | 40 | 15 | 45 |
SECURE - HRAMN - 321 | M32X1 .5 | 1" NPT | 40 | 15 | 36 |
SECURE - HRAMN - 3211 | M32X1 .5 | 1.1/4" NPT | 40 | 15 | 45 |
SECURE - HRAMN - 3211 | M32X1 .5 | 1.1/2" NPT | 42 | 15 | 55 |
SECURE - HRAMN - 4011 | M40X1 .5 | 1.1/4" NPT | 40 | 15 | 45 |
SECURE - HRAMN - 4011 | M40X1 .5 | 1.1/2" NPT | 42 | 15 | 55 |
SECURE - HRAMN - 402 | M40X1 .5 | 2" NPT | 42 | 15 | 65 |
SECURE - HRAMN - 5011 | M50X1 .5 | 1.1/2" NPT | 42 | 15 | 55 |
SECURE - HRAMN - 502 | M50X1 .5 | 2" NPT | 42 | 15 | 65 |
SECURE - HRAMN - 50212 | M50X1 .5 | 2.1/2" NPT | 46 | 15 | 75 |
SECURE - HRAMN - 632 | M63X1 .5 | 2" NPT | 42 | 15 | 65 |
SECURE - HRAMN - 63212 | M63X1 .5 | 2.1/2" NPT | 46 | 15 | 75 |
SECURE - HRAMN - 633 | M63X1 .5 | 3" NPT | 46 | 15 | 90 |
SECURE - HRAMN - 75212 | M75X1 .5 | 2.1/2" NPT | 51 | 20 | 75 |
SECURE - HRAMN - 753 | M75X1 .5 | 3" NPT | 51 | 20 | 90 |
SECURE - HRAMN - 754 | M75X1 .5 | 4" NPT | 53 | 20 | 115 |
SECURE - HRAMN - 903 | M90X1 .5 | 3" NPT | 51 | 20 | 90 |
SECURE - HRAMN - 904 | M90X1 .5 | 4" NPT | 53 | 20 | 115 |
SECURE - HRAMN - 1004 | Ml00X1.5 | 4" NPT | 53 | 20 | 115 |
NPT TO NPT ADAPTOR | |||||
---|---|---|---|---|---|
CODE | A | B | L | G | A/F |
SECURE - HRANN - 3812 | 3/8" NPT | 1/2" NPT | 36 | 15 | 25 |
SECURE - HRANN - 3834 | 3/8" NPT | 3/4" NPT | 36 | 15 | 30 |
SECURE - HRANN - 1212 | 1/2" NPT | 1/2" NPT | 39 | 18 | 25 |
SECURE - HRANN - 1234 | 1/2" NPT | 3/4" NPT | 39 | 18 | 30 |
SECURE - HRANN - 3434 | 3/4" NPT | 3/4" NPT | 39 | 18 | 30 |
SECURE - HRANN - 341 | 3/4" NPT | 1" NPT | 43 | 18 | 36 |
SECURE - HRANN - 11 | 1" NPT | 1" NPT | 47 | 22 | 36 |
SECURE - HRANN - 1114 | 1" NPT | 1.1/4" NPT | 47 | 22 | 45 |
SECURE - HRANN - 1112 | 1" NPT | 1.1/2" NPT | 49 | 22 | 50 |
SECURE - HRANN - 114114 | 1.1/4" NPT | 1.1/4" NPT | 47 | 22 | 45 |
SECURE - HRANN - 114112 | 1.1/4" NPT | 1.1/2" NPT | 49 | 22 | 50 |
SECURE - HRANN - 1142 | 1.1/4" NPT | 2" NPT | 49 | 22 | 65 |
SECURE - HRANN - 112112 | 1.1/2" NPT | 1.1/2" NPT | 51 | 24 | 50 |
SECURE - HRANN - 1122 | 1.1/2" NPT | 2" NPT | 51 | 24 | 65 |
SECURE - HRANN - 112212 | 1.1/2" NPT | 2.1/2" NPT | 55 | 24 | 75 |
SECURE - HRANN - 22 | 2" NPT | 2" NPT | 51 | 24 | 65 |
SECURE - HRANN - 2212 | 2" NPT | 2.1/2" NPT | 55 | 24 | 75 |
SECURE - HRANN - 23 | 2" NPT | 3" NPT | 55 | 24 | 90 |
SECURE - HRANN - 212212 | 2.1/2" NPT | 2.1/2" NPT | 59 | 28 | 75 |
SECURE - HRANN - 2123 | 2.1/2" NPT | 3" NPT | 59 | 28 | 90 |
SECURE - HRANN - 2124 | 2.1/2" NPT | 4" NPT | 59 | 28 | 115 |
SECURE - HRANN - 33 | 3" NPT | 3" NPT | 59 | 28 | 90 |
SECURE - HRANN - 34 | 3" NPT | 4" NPT | 59 | 28 | 115 |
NPT TO METRIC ADAPTOR | |||||
---|---|---|---|---|---|
CODE | A | B | L | G | A/F |
SECURE - HRANM - 3816 | 3/8" NPT | M16X1.5 | 33 | 15 | 25 |
SECURE - HRANM - 3820 | 3/8" NPT | M20X1 .5 | 33 | 15 | 25 |
SECURE - HRANM - 1220 | 1/2" NPT | M20X1 .5 | 36 | 18 | 25 |
SECURE - HRANM - 1225 | 1/2" NPT | M25X1 .5 | 36 | 18 | 30 |
SECURE - HRANM - 1232 | 1/2" NPT | M32X1 .5 | 36 | 18 | 36 |
SECURE - HRANM - 3425 | 3/4" NPT | M25X1 .5 | 36 | 18 | 30 |
SECURE - HRANM - 3432 | 3/4" NPT | M32X1 .5 | 36 | 18 | 36 |
SECURE - HRANM - 3440 | 3/4" NPT | M40X1 .5 | 36 | 18 | 45 |
SECURE - HRANM - 132 | 1"NPT | M32X1 .5 | 40 | 22 | 36 |
SECURE - HRANM - 140 | 1"NPT | M40X1 .5 | 40 | 22 | 45 |
SECURE - HRANM - 150 | 1" NPT | M50X1 .5 | 40 | 22 | 55 |
SECURE - HRANM - 11440 | 1.1/4" NPT | M40X1 .5 | 40 | 22 | 45 |
SECURE - HRANM - 11450 | 1.1/4" NPT | M50X1 .5 | 40 | 22 | 55 |
SECURE - HRANM - 11463 | 1.1/4" NPT | M63X1 .5 | 40 | 22 | 68 |
SECURE - HRANM - 11250 | 1.1/2" NPT | M50X1 .5 | 42 | 24 | 55 |
SECURE - HRANM - 11263 | 1.1/2" NPT | M63X1 .5 | 42 | 24 | 68 |
SECURE - HRANM - 11275 | 1.1/2" NPT | M75X1 .5 | 47 | 24 | 80 |
SECURE - HRANM - 263 | 2" NPT | M63X1 .5 | 42 | 24 | 68 |
SECURE - HRANM - 275 | 2" NPT | M75X1 .5 | 47 | 24 | 80 |
SECURE - HRANM - 290 | 2" NPT | M90X1 .5 | 47 | 24 | 95 |
SECURE - HRANM - 21275 | 2.1/2" NPT | M75X1 .5 | 51 | 28 | 80 |
SECURE - HRANM - 21290 | 2.1/2" NPT | M90X1 .5 | 51 | 28 | 95 |
SECURE - HRANM - 212100 | 2.1/2" NPT | Ml00X1.5 | 51 | 28 | 105 |
SECURE - HRANM - 390 | 3" NPT | M90X1 .5 | 51 | 28 | 95 |
SECURE - HRANM - 3100 | 3" NPT | M100X1.5 | 51 | 28 | 105 |
SECURE - HRANM - 4100 | 4" NPT | M100X1.5 | 53 | 30 | 120 |
We are always looking for new & creative opportunity to serve the society better.