Hex Reducer | |||
---|---|---|---|
Size | M16 to M100, ⅜" to 3½" NPT, PG7 to PG48 | Thread | Metric, NPT, PG |
Ingress Protection | IP66/IP67/IP68 | Material | Brass(CW614N), Stainless Steel (316L), Aluminium |
Operating Temp. | –60°C to +125°C | Application | Reducer and adaptor for industrial and hazardous area application which provide effectiveness connection between cable entry devices and equipment having dis-similar thread. Adaptors are used where the thread size of the cable gland or connection device is larger than, or of an equivalent size, to the entry thread of the enclosure. |
METRIC TO METRIC REDUCER | |||||
---|---|---|---|---|---|
CODE | A | B | L | A/F | G |
SECURE - HRMM - 2012 | M20X1.5 | M12X1.5 | 21 | 25 | 15 |
SECURE - HRMM - 2016 | M20X1.5 | M16X1.5 | 21 | 25 | 15 |
SECURE - HRMM - 2512 | M25X1.5 | M12X1.5 | 21 | 30 | 15 |
SECURE - HRMM - 2516 | M25X1.5 | M16X1.5 | 21 | 30 | 15 |
SECURE - HRMM - 2520 | M25X1.5 | M20X1.5 | 21 | 30 | 15 |
SECURE - HRMM - 3216 | M32X1.5 | M16X1.5 | 21 | 36 | 15 |
SECURE - HRMM - 3220 | M32X1.5 | M20X1.5 | 21 | 36 | 15 |
SECURE - HRMM - 3225 | M32X1.5 | M25X1.5 | 21 | 36 | 15 |
SECURE - HRMM - 4020 | M40X1.5 | M20X1.5 | 21 | 45 | 15 |
SECURE - HRMM - 4025 | M40X1.5 | M25X1.5 | 21 | 45 | 15 |
SECURE - HRMM - 4032 | M40X1.5 | M32X1.5 | 21 | 45 | 15 |
SECURE - HRMM - 5020 | M50X1.5 | M20X1.5 | 23 | 55 | 15 |
SECURE - HRMM - 5025 | M50X1.5 | M25X1.5 | 23 | 55 | 15 |
SECURE - HRMM - 5032 | M50X1.5 | M32X1.5 | 23 | 55 | 15 |
SECURE - HRMM - 5040 | M50X1.5 | M40X1.5 | 23 | 55 | 15 |
SECURE - HRMM - 6320 | M63X1.5 | M20X1.5 | 23 | 68 | 15 |
SECURE - HRMM - 6325 | M63X1.5 | M25X1.5 | 23 | 68 | 15 |
SECURE - HRMM - 6332 | M63X1.5 | M32X1.5 | 23 | 68 | 15 |
SECURE - HRMM - 6340 | M63X1.5 | M40X1.5 | 23 | 68 | 15 |
SECURE - HRMM - 6350 | M63X1.5 | M50X1.5 | 23 | 68 | 15 |
SECURE - HRMM - 7525 | M75X1.5 | M25X1.5 | 28 | 80 | 20 |
SECURE - HRMM - 7532 | M75X1.5 | M32X1.5 | 28 | 80 | 20 |
SECURE - HRMM - 7540 | M75X1.5 | M40X1.5 | 28 | 80 | 20 |
SECURE - HRMM - 7550 | M75X1.5 | M50X1.5 | 28 | 80 | 20 |
SECURE - HRMM - 7563 | M75X1.5 | M63X1.5 | 28 | 80 | 20 |
SECURE - HRMM - 9032 | M90X1.5 | M32X1.5 | 28 | 95 | 20 |
SECURE - HRMM - 9040 | M90X1.5 | M40X1.5 | 28 | 95 | 20 |
SECURE - HRMM - 9050 | M90X1.5 | M50X1.5 | 28 | 95 | 20 |
SECURE - HRMM - 9063 | M90X1.5 | M63X1.5 | 28 | 95 | 20 |
SECURE - HRMM - 9075 | M90X1.5 | M75X1.5 | 28 | 95 | 20 |
SECURE - HRMM - 10040 | M100X1.5 | M40X1.5 | 30 | 110 | 20 |
SECURE - HRMM - 10050 | M100X1.5 | M50X1.5 | 30 | 110 | 20 |
SECURE - HRMM - 10063 | M100X1.5 | M63X1.5 | 30 | 110 | 20 |
SECURE - HRMM - 10075 | M100X1.5 | M75X1.5 | 30 | 110 | 20 |
SECURE - HRMM - 10090 | M100X1.5 | M90X1.5 | 30 | 110 | 20 |
METRIC TO NPT REDUCER | |||||
---|---|---|---|---|---|
CODE | A | B | L | A/F | G |
SECURE - HRMN - 2038 | M20X1.5 | 3/8" NPT | 21 | 25 | 15 |
SECURE - HRMN - 2538 | M25X1.5 | 3/8" NPT | 21 | 30 | 15 |
SECURE - HRMN - 2512 | M25X1.5 | 1/2" NPT | 21 | 30 | 15 |
SECURE - HRMN - 3212 | M32X1.5 | 1/2" NPT | 21 | 36 | 15 |
SECURE - HRMN - 3234 | M32X1.5 | 3/4" NPT | 21 | 36 | 15 |
SECURE - HRMN - 4012 | M40X1.5 | 1/2" NPT | 21 | 45 | 15 |
SECURE - HRMN - 4034 | M40X1.5 | 3/4" NPT | 21 | 45 | 15 |
SECURE - HRMN - 401 | M40X1.5 | 1" NPT | 21 | 45 | 15 |
SECURE - HRMN - 5012 | M50X1.5 | 1/2" NPT | 21 | 55 | 15 |
SECURE - HRMN - 5034 | M50X1.5 | 3/4" NPT | 21 | 55 | 15 |
SECURE - HRMN - 501 | M50X1.5 | 1" NPT | 21 | 55 | 15 |
SECURE - HRMN - 5011 | M50X1.5 | 1.1/4" NPT | 21 | 55 | 15 |
SECURE - HRMN - 6334 | M63X1.5 | 3/4" NPT | 21 | 68 | 15 |
SECURE - HRMN - 631 | M63X1.5 | 1" NPT | 21 | 68 | 15 |
SECURE - HRMN - 6311 | M63X1.5 | 1.1/4" NPT | 21 | 68 | 15 |
SECURE - HRMN - 6311 | M63X1.5 | 1.1/2" NPT | 21 | 68 | 15 |
SECURE - HRMN - 751 | M75X1.5 | 1" NPT | 28 | 80 | 20 |
SECURE - HRMN - 7511 | M75X1.5 | 1.1/4" NPT | 28 | 80 | 20 |
SECURE - HRMN - 7511 | M75X1.5 | 1.1/2" NPT | 28 | 80 | 20 |
SECURE - HRMN - 752 | M75X1.5 | 2" NPT | 28 | 80 | 20 |
SECURE - HRMN - 901 | M90X1.5 | 1" NPT | 28 | 95 | 20 |
SECURE - HRMN - 9011 | M90X1.5 | 1.1/4" NPT | 28 | 95 | 20 |
SECURE - HRMN - 9011 | M90X1.5 | 1.1/2" NPT | 28 | 95 | 20 |
SECURE - HRMN - 902 | M90X1.5 | 2" NPT | 28 | 95 | 20 |
SECURE - HRMN - 9021 | M90X1.5 | 2.1/2" NPT | 28 | 95 | 20 |
SECURE - HRMN - 10011 | M100X1.5 | 1.1/4" NPT | 32 | 110 | 22 |
SECURE - HRMN - 10011 | M100X1.5 | 1.1/2" NPT | 32 | 110 | 22 |
SECURE - HRMN - 1002 | M100X1.5 | 2" NPT | 32 | 110 | 22 |
SECURE - HRMN - 10021 | M100X1.5 | 2.1/2" NPT | 32 | 110 | 22 |
SECURE - HRMN - 1003 | M100X1.5 | 3" NPT | 32 | 110 | 22 |
NPT TO METRIC REDUCER | |||||
---|---|---|---|---|---|
CODE | A | B | L | A/F | G |
SECURE - HRNM - 3812 | 3/8" NPT | M12X1.5 | 21 | 20 | 15 |
SECURE - HRNM - 1212 | 1/2" NPT | M12X1.5 | 24 | 25 | 18 |
SECURE - HRNM - 1216 | 1/2" NPT | M16X1.5 | 24 | 25 | 18 |
SECURE - HRNM - 3412 | 3/4" NPT | M12X1.5 | 24 | 30 | 18 |
SECURE - HRNM - 3416 | 3/4" NPT | M16X1.5 | 24 | 30 | 18 |
SECURE - HRNM - 3420 | 3/4" NPT | M20X1.5 | 24 | 30 | 18 |
SECURE - HRNM - 112 | 1" NPT | M12X1.5 | 28 | 36 | 22 |
SECURE - HRNM - 116 | 1" NPT | M16X1.5 | 28 | 36 | 22 |
SECURE - HRNM - 120 | 1" NPT | M20X1.5 | 28 | 36 | 22 |
SECURE - HRNM - 125 | 1" NPT | M25X1.5 | 28 | 36 | 22 |
SECURE - HRNM - 1112 | 1.1/4" NPT | M12X1.5 | 28 | 45 | 22 |
SECURE - HRNM - 1116 | 1.1/4" NPT | M16X1.5 | 28 | 45 | 22 |
SECURE - HRNM - 1120 | 1.1/4" NPT | M20X1.5 | 28 | 45 | 22 |
SECURE - HRNM - 1125 | 1.1/4" NPT | M25X1.5 | 28 | 45 | 22 |
SECURE - HRNM - 1132 | 1.1/4" NPT | M32X1.5 | 28 | 45 | 22 |
SECURE - HRNM - 1120 | 1.1/2" NPT | M20X1.5 | 32 | 55 | 24 |
SECURE - HRNM - 1125 | 1.1/2" NPT | M25X1.5 | 32 | 55 | 24 |
SECURE - HRNM - 1132 | 1.1/2" NPT | M32X1.5 | 32 | 55 | 24 |
SECURE - HRNM - 1140 | 1.1/2" NPT | M40X1.5 | 32 | 55 | 24 |
SECURE - HRNM - 225 | 2" NPT | M25X1.5 | 32 | 68 | 24 |
SECURE - HRNM - 232 | 2" NPT | M32X1.5 | 32 | 68 | 24 |
SECURE - HRNM - 240 | 2" NPT | M40X1.5 | 32 | 68 | 24 |
SECURE - HRNM - 250 | 2" NPT | M50X1.5 | 32 | 68 | 24 |
SECURE - HRNM - 2132 | 2.1/2" NPT | M32X1.5 | 38 | 80 | 28 |
SECURE - HRNM - 2140 | 2.1/2" NPT | M40X1.5 | 38 | 80 | 28 |
SECURE - HRNM - 2150 | 2.1/2" NPT | M50X1.5 | 38 | 80 | 28 |
SECURE - HRNM - 2163 | 2.1/2" NPT | M63X1.5 | 38 | 80 | 28 |
SECURE - HRNM - 332 | 3" NPT | M32X1.5 | 38 | 95 | 28 |
340 | 3" NPT | M40X1.5 | 38 | 95 | 28 |
SECURE - HRNM - 350 | 3" NPT | M50X1.5 | 38 | 95 | 28 |
SECURE - HRNM - 363 | 3" NPT | M63X1.5 | 38 | 95 | 28 |
SECURE - HRNM - 375 | 3" NPT | M75X1.5 | 38 | 95 | 28 |
SECURE - HRNM - 440 | 4" NPT | M40X1.5 | 38 | 120 | 28 |
SECURE - HRNM - 450 | 4" NPT | M50X1.5 | 38 | 120 | 28 |
SECURE - HRNM - 463 | 4" NPT | M63X1.5 | 38 | 120 | 28 |
SECURE - HRNM - 475 | 4" NPT | M75X1.5 | 38 | 120 | 28 |
SECURE - HRNM - 490 | 4" NPT | M90X1.5 | 38 | 120 | 28 |
NPT TO NPT REDUCER | |||||
---|---|---|---|---|---|
CODE | A | B | L | A/F | G |
SECURE - HRNN - 1238 | 1/2" NPT | 3/8" NPT | 26 | 25 | 18 |
SECURE - HRNN - 3412 | 3/4" NPT | 1/2" NPT | 26 | 30 | 18 |
SECURE - HRNN - 112 | 1" NPT | 1/2" NPT | 30 | 36 | 22 |
SECURE - HRNN - 134 | 1" NPT | 3/4" NPT | 30 | 36 | 22 |
SECURE - HRNN - 1112 | 1.1/4" NPT | 1/2" NPT | 30 | 45 | 22 |
SECURE - HRNN - 1134 | 1.1/4" NPT | 3/4" NPT | 30 | 45 | 22 |
SECURE - HRNN - 111 | 1.1/4" NPT | 1" NPT | 30 | 45 | 22 |
SECURE - HRNN - 1112 | 1.1/2" NPT | 1/2" NPT | 30 | 55 | 22 |
SECURE - HRNN - 1134 | 1.1/2" NPT | 3/4" NPT | 30 | 55 | 22 |
SECURE - HRNN - 111 | 1.1/2" NPT | 1" NPT | 30 | 55 | 22 |
SECURE - HRNN - 1111 | 1.1/2" NPT | 1.1/4" NPT | 30 | 55 | 22 |
SECURE - HRNN - 234 | 2" NPT | 3/4" NPT | 32 | 68 | 24 |
SECURE - HRNN - 21 | 2" NPT | 1" NPT | 32 | 68 | 24 |
SECURE - HRNN - 211 | 2" NPT | 1.1/4" NPT | 32 | 68 | 24 |
SECURE - HRNN - 211 | 2" NPT | 1.1/2" NPT | 32 | 68 | 24 |
SECURE - HRNN - 2134 | 2.1/2" NPT | 3/4" NPT | 32 | 80 | 24 |
SECURE - HRNN - 211 | 2.1/2" NPT | 1" NPT | 32 | 80 | 24 |
SECURE - HRNN - 2111 | 2.1/2" NPT | 1.1/4" NPT | 32 | 80 | 24 |
SECURE - HRNN - 2111 | 2.1/2" NPT | 1.1/2" NPT | 32 | 80 | 24 |
SECURE - HRNN - 212 | 2.1/2" NPT | 2" NPT | 32 | 80 | 24 |
SECURE - HRNN - 311 | 3 NPT | 1.1/4" NPT | 36 | 95 | 28 |
SECURE - HRNN - 311 | 3 NPT | 1.1/2" NPT | 36 | 95 | 28 |
SECURE - HRNN - 32 | 3 NPT | 2" NPT | 36 | 95 | 28 |
SECURE - HRNN - 321 | 3 NPT | 2.1/2" NPT | 36 | 95 | 28 |
SECURE - HRNN - 411 | 4 NPT | 1.1/2" NPT | 40 | 120 | 30 |
SECURE - HRNN - 42 | 4 NPT | 2" NPT | 40 | 120 | 30 |
SECURE - HRNN - 421 | 4 NPT | 2.1/2" NPT | 40 | 120 | 30 |
SECURE - HRNN - 3 | 4 NPT | 3" NPT | 40 | 120 | 30 |
We are always looking for new & creative opportunity to serve the society better.