Hex Adaptor | |||
---|---|---|---|
Size | M16 to M100, ⅜" to 3½" NPT, PG7 to PG48` | Thread Type | Metric, NPT, PG |
Ingress Protection | IP66/IP67/IP68 | Material | Brass(CW614N), Stainless Steel (316L), Aluminium |
Operating Temperature | –60°C to +125°C | Application | Reducer and adaptor for industrial and hazardous area application which provide effectiveness connection between cable entry devices and equipment having dis-similar thread. Adaptors are used where the thread size of the cable gland or connection device is larger than, or of an equivalent size, to the entry thread of the enclosure. |
PG TO PG HEX ADAPTOR | |||||
---|---|---|---|---|---|
CODE | A | B | A/F | H | L |
SECURE - HAPP - 79 | Pg 7 | Pg 9 | 18 | 13 | 8 |
SECURE - HAPP - 911 | Pg 9 | Pg 11 | 22 | 15 | 8 |
SECURE - HAPP - 913 | Pg 9 | Pg 13 | 24 | 15 | 8 |
SECURE - HAPP - 1113 | Pg 11 | Pg 13 | 24 | 15 | 8 |
SECURE - HAPP - 1116 | Pg 11 | Pg 16 | 24 | 15 | 8 |
SECURE - HAPP - 1121 | Pg 11 | Pg 21 | 32 | 17 | 8 |
SECURE - HAPP - 1316 | Pg 13 | Pg 16 | 24 | 15 | 8 |
SECURE - HAPP - 1321 | Pg 13 | Pg 21 | 32 | 17 | 8 |
SECURE - HAPP - 1621 | Pg 16 | Pg 21 | 32 | 17 | 8 |
SECURE - HAPP - 1629 | Pg 16 | Pg 29 | 40 | 17 | 8 |
SECURE - HAPP - 2129 | Pg 21 | Pg 29 | 40 | 17 | 8 |
SECURE - HAPP - 2936 | Pg 29 | Pg 36 | 50 | 18 | 10 |
SECURE - HAPP - 3642 | Pg 36 | Pg 42 | 60 | 19 | 12 |
SECURE - HAPP - 3648 | Pg 36 | Pg 48 | 64 | 20 | 12 |
METRIC TO PG HEX ADAPTOR | |||||
---|---|---|---|---|---|
CODE | A | B | A/F | H | L |
SECURE - HAMP - 107 | M10x1.5 | Pg 7 | 13 | 12 | 5 |
SECURE - HAMP - 109 | M10x1.5 | Pg 9 | 18 | 12 | 5 |
SECURE - HAMP - 129 | M12x1.5 | Pg 9 | 18 | 12 | 5 |
SECURE - HAMP - 1611 | M16x1.5 | Pg 11 | 22 | 14 | 5 |
SECURE - HAMP - 2013 | M20x1.5 | Pg 13 | 24 | 15 | 6 |
SECURE - HAMP - 2016 | M20x1.5 | Pg 16 | 24 | 15 | 6 |
SECURE - HAMP - 2521 | M25x1.5 | Pg 21 | 32 | 16 | 7 |
SECURE - HAMP - 3229 | M32x1.5 | Pg 29 | 40 | 16 | 8 |
SECURE - HAMP - 4036 | M40x1.5 | Pg 36 | 50 | 18 | 8 |
SECURE - HAMP - 5042 | M50x1.5 | Pg 42 | 60 | 19 | 9 |
SECURE - HAMP - 5048 | M50x1.5 | Pg 48 | 64 | 20 | 9 |
PG TO METRIC HEX ADAPTOR | |||||
---|---|---|---|---|---|
CODE | A | B | A/F | H | L |
SECURE - HAPM - 712 | Pg 7 | M12x1.5 | 15 | 9 | 6 |
SECURE - HAPM - 716 | Pg 7 | M16x1.5 | 18 | 9 | 6 |
SECURE - HAPM - 916 | Pg 9 | M16x1.5 | 18 | 9.5 | 6 |
SECURE - HAPM - 920 | Pg 9 | M20x1.5 | 24 | 10.5 | 6 |
SECURE - HAPM - 1120 | Pg 11 | M20x1.5 | 24 | 10.5 | 6 |
SECURE - HAPM - 1125 | Pg 11 | M25x1.5 | 30 | 11.5 | 6 |
SECURE - HAPM - 1320 | Pg 13 | M20x1.5 | 24 | 10.5 | 6 |
SECURE - HAPM - 1325 | Pg 13 | M25x1.5 | 30 | 11.5 | 6 |
SECURE - HAPM - 1625 | Pg 16 | M25x1.5 | 30 | 11.5 | 6 |
SECURE - HAPM - 1632 | Pg 16 | M32x1.5 | 36 | 13.5 | 6 |
SECURE - HAPM - 2132 | Pg 21 | M32x1.5 | 36 | 14 | 7.5 |
SECURE - HAPM - 2140 | Pg 21 | M40x1.5 | 46 | 14 | 7.5 |
SECURE - HAPM - 2940 | Pg 29 | M40x1.5 | 46 | 14 | 8 |
SECURE - HAPM - 2950 | Pg 29 | M50x1.5 | 55 | 16 | 8 |
SECURE - HAPM - 3650 | Pg 36 | M50x1.5 | 55 | 16 | 8 |
SECURE - HAPM - 3663 | Pg 36 | M63x1.5 | 70 | 17 | 8 |
SECURE - HAPM - 4263 | Pg 42 | M63x1.5 | 70 | 17 | 10 |
SECURE - HAPM - 4275 | Pg 42 | M75x1.5 | 80 | 18 | 10 |
SECURE - HAPM - 4863 | Pg 48 | M63x1.5 | 70 | 17 | 11 |
SECURE - HAPM - 4875 | Pg 48 | M75x1.5 | 80 | 18 | 11 |
PG TO BSP HEX ADAPTOR | |||||
---|---|---|---|---|---|
CODE | A | B | A/F | H | L |
SECURE - HAPBSP - 1338 | Pg 13 | G 3/8" | 24 | 3 | 7 |
SECURE - HAPBSP - 1612 | Pg 16 | G 1/2" | 24 | 14 | 10 |
SECURE - HAPBSP - 2134 | Pg 21 | G 3/4" | 32 | 14 | 12 |
SECURE - HAPBSP - 362 | Pg 36 | G2" | 64 | 20 | 12 |
SECURE - HAPBSP - 422 | Pg 42 | G2" | 64 | 20 | 15 |
BSP TO PG HEX ADAPTOR | |||||
---|---|---|---|---|---|
CODE | A | B | A/F | H | L |
SECURE - HABSPP - 3811 | G 3/8" | Pg 11 | 20 | 12 | 10 |
SECURE - HABSPP - 1211 | G 1/2" | Pg 11 | 24 | 12 | 10 |
SECURE - HABSPP - 1213 | G 1/2" | Pg 13 | 24 | 12 | 10 |
SECURE - HABSPP - 1216 | G 1/2" | Pg 16 | 24 | 12 | 10 |
SECURE - HABSPP - 3421 | G 3/4" | Pg 21 | 32 | 15 | 12 |
SECURE - HABSPP - 129 | G 1" | Pg 29 | 41 | 15 | 11 |
SECURE - HABSPP - 136 | G 1 1/2" | Pg 36 | 54 | 22 | 12 |
NPT TO PG HEX ADAPTOR | |||||
---|---|---|---|---|---|
CODE | A | B | A/F | H | L |
SECURE - HANP - 1211 | 1/2" NPT | Pg 11 | 24 | 12 | 20 |
SECURE - HANP - 1213 | 1/2" NPT | Pg 13 | 24 | 14 | 20 |
SECURE - HANP - 216 | 1/2" NPT | Pg 16 | 24 | 20 | 20 |
SECURE - HANP - 3421 | 3/4" NPT | Pg 21 | 32 | 14 | 20 |
METRIC TO METRIC HEX ADAPTOR | |||||
---|---|---|---|---|---|
CODE | A | B | A/F | H | L |
SECURE - HAMM - 68 | M6x1 | M8x1.25 | 11 | 8.5 | 5 |
SECURE - HAMM - 610 | M6x1 | M10x1.5 | 13 | 8.5 | 5 |
SECURE - HAMM - 810 | M8x1.25 | M10x1.5 | 13 | 9 | 5 |
SECURE - HAMM - 812 | M8x1.25 | M12x1.5 | 15 | 9 | 5 |
SECURE - HAMM - 1012 | M10x1.5 | M12x1.5 | 15 | 9 | 5 |
SECURE - HAMM - 1016 | M10x1.5 | M16x1.5 | 18 | 9 | 5 |
SECURE - HAMM - 1216 | M12x1.5 | M16x1.5 | 18 | 9 | 5 |
SECURE - HAMM - 1220 | M12x1.5 | M20x1.5 | 24 | 10 | 5 |
SECURE - HAMM - 1620 | M16x1.5 | M20x1.5 | 24 | 10 | 5 |
SECURE - HAMM - 2025 | M20x1.5 | M25x1.5 | 30 | 11.5 | 6 |
SECURE - HAMM - 2532 | M25x1.5 | M32x1.5 | 36 | 14 | 7 |
SECURE - HAMM - 3240 | M32x1.5 | M40x1.5 | 46 | 14 | 8 |
SECURE - HAMM - 4050 | M40x1.5 | M50x1.5 | 55 | 17 | 8 |
SECURE - HAMM - 5063 | M50x1 .5 | M63x1.5 | 70 | 17 | 9 |
SECURE - HAMM - 6375 | M63x1.5 | M75x1.5 | 80 | 18 | 10 |
We are always looking for new & creative opportunity to serve the society better.