Flameproof Reducer | |||
---|---|---|---|
Sizes | SGR 1/2” TO SGR 4” OR SGR M12 TO SGR M100 | Entry Thread | METRIC |
Alternate Thread | ET, NPT, PG, METRIC, BSP | Gland Material | Brass (IS-319) |
Alternate Material | Aluminium, S. S., M. S. | Finish | Nickel Plated |
Alternate Finish | Tin, Chrome | O-RING MATERIAL | NEOPRENE |
GLAND STANDARD | IS/IEC 60079 - 2:2004 | Ingress Protection | IP 66 AS PER IS/IEC 60529:2001 |
THREAD CHART DIMENSIONS FOR STOPPER | |||||
---|---|---|---|---|---|
Sr. No. | CODE | THREAD A | THREAD B | A/F | D |
1 | SGR 16x12 | M16 X 1.5P | M12 X 1.5P | 20.00 | 3.00 |
2 | SGR 20x16 | M20 X 1.5P | M16 X 1.5P | 24.00 | 3.50 |
3 | SGR 25x20 | M25 X 1.5P | M20 X 1.5P | 30.00 | 4.00 |
4 | SGR 32x20 | M32 X 1.5P | M25 X 1.5P | 36.00 | 4.00 |
5 | SGR 40x32 | M40 X 1.5P | M32 X 1.5P | 46.00 | 4.50 |
6 | SGR 50x40 | M50 X 1.5P | M40 X 1.5P | 56.00 | 5.00 |
7 | SGR 63x50 | M63 X 1.5P | M50 X 1.5P | 72.00 | 5.50 |
8 | SGR 75x63 | M75 X 1.5P | M63 X 1.5P | 85.00 | 6.00 |
9 | SGR 90x75 | M90 X 1.5P | M75 X 1.5P | 100.00 | 6.50 |
10 | SGR 100x90 | M100 X 2.0P | M90 X 1.5P | 110.00 | 6.50 |
We are always looking for new & creative opportunity to serve the society better.