EMC Lock Nut | |||
---|---|---|---|
Size | M16 To M115 & PG 7 To PG 48 | Thread | Metric, PG, BSP |
Material | Brass(CW614N), Stainless Steel (316L), Aluminium | Ingress Protection | IP68 |
Operating Temp. | -60°C to +125°C | Application | Lock Nut is generally used to secure a cable gland, reducer, and adaptor in position at the equipment and enclosure. Lock Nuts are widely used in electrical installation due to low corrosion effect. |
ITEM | CODE | THICKNESS | SPANNER SIZE |
---|---|---|---|
M12*1.5 | SECURE - EMCLN - M12 | 3 | 14 |
M14*1.5 | SECURE - EMCLN - M14 | 3 | 17 |
M16*1.5 | SECURE - EMCLN - M16 | 3 | 18 |
M18*1.5 | SECURE - EMCLN - M18 | 3 | 20 |
M20*1.5 | SECURE - EMCLN - M20 | 3 | 22 |
M22*1.5 | SECURE - EMCLN - M22 | 3.2 | 24 |
M24*1.5 | SECURE - EMCLN - M24 | 3.5 | 27 |
M25*1.5 | SECURE - EMCLN - M25 | 3.5 | 27 |
M27*1.5 | SECURE - EMCLN - M27 | 4 | 30 |
M30*1.5 | SECURE - EMCLN - M30 | 4 | 32 |
M32*1.5 | SECURE - EMCLN - M32 | 4 | 35 |
M33*1.5 | SECURE - EMCLN - M33 | 4 | 36 |
M36*1.5 | SECURE - EMCLN - M36 | 4 | 40 |
M37*1.5 | SECURE - EMCLN - M37 | 4 | 40 |
M40*1.5 | SECURE - EMCLN - M40 | 4.5 | 45 |
M42*1.5 | SECURE - EMCLN - M42 | 5 | 45 |
M47*1.5 | SECURE - EMCLN - M47 | 5.5 | 50 |
M48*1.5 | SECURE - EMCLN - M48 | 5.5 | 52 |
M50*1.5 | SECURE - EMCLN - M50 | 5.5 | 55 |
M54*1.5 | SECURE - EMCLN - M54 | 5.5 | 57 |
M60*1.5 | SECURE - EMCLN - M60 | 6 | 64 |
M63*1.5 | SECURE - EMCLN - M63 | 6 | 68 |
M64*2 | SECURE - EMCLN - M64 | 6 | 68 |
M72*2 | SECURE - EMCLN - M72 | 8.5 | 78 |
M75*2 | SECURE - EMCLN - M75 | 8.5 | 78 |
M80*2 | SECURE - EMCLN - M80 | 9 | 88 |
M88*2 | SECURE - EMCLN - M88 | 9 | 94 |
M100*2 | SECURE - EMCLN - M100 | 9 | 110 |
ITEM | CODE | THICKNESS | SPANNER SIZE |
---|---|---|---|
PG7 | SECURE - EMCLN - PG7 | 3 | 15 |
PG9 | SECURE - EMCLN - PG9 | 3 | 18 |
PG11 | SECURE - EMCLN - PG11 | 3 | 21 |
PG13.5 | SECURE - EMCLN - PG13 | 3 | 23 |
PG16 | SECURE - EMCLN - PG16 | 3.2 | 25 |
PG19 | SECURE - EMCLN - PG19 | 3.5 | 27 |
PG21 | SECURE - EMCLN - PG21 | 4 | 30 |
PG25 | SECURE - EMCLN - PG25 | 4 | 35 |
PG29 | SECURE - EMCLN - PG29 | 4 | 40 |
PG36 | SECURE - EMCLN - PG36 | 5.5 | 50 |
PG42 | SECURE - EMCLN - PG42 | 6 | 57 |
PG48 | SECURE - EMCLN - PG48 | 6.5 | 64 |
PG63 | SECURE - EMCLN - PG63 | 8.5 | 78 |
G1/2 | SECURE - EMCLN - G12 | 3 | 23 |
G3/4 | SECURE - EMCLN - G34 | 4 | 30 |
G1 | SECURE - EMCLN - G1 | 4 | 40 |
G1-1/4 | SECURE - EMCLN - G114 | 5.5 | 50 |
G1-1/2 | SECURE - EMCLN - G112 | 5.5 | 57 |
G2 | SECURE - EMCLN - G2 | 6 | 64 |
G2-1/2 | SECURE - EMCLN - G212 | 8.5 | 78 |
G3 | SECURE - EMCLN - G3 | 9 | 94 |
NPT1/2 | SECURE - EMCLN - NPT12 | 3 | 23 |
NPT3/4 | SECURE - EMCLN - NPT34 | 4 | 30 |
NPT1 | SECURE - EMCLN - NPT1 | 4 | 40 |
NPT1-1/4 | SECURE - EMCLN - NPT114 | 5.5 | 50 |
NPT1-1/2 | SECURE - EMCLN - NPT112 | 5.5 | 57 |
NPT2 | SECURE - EMCLN - NPT2 | 6 | 64 |
NPT2-1/2 | SECURE - EMCLN - NPT212 | 8.5 | 78 |
NPT3 | SECURE - EMCLN - NPT3 | 9 | 94 |
We are always looking for new & creative opportunity to serve the society better.