EMC stands for Electromagnetic Compatibility One of the important quality characteristics of electrical and electronic products is their electromagnetic compatibility (EMC). To ensure a trouble-free operation of electrical appliances, systems, and plant, the basic EMC requirements must be met. Electrical devices must be protected from interference and must not themselves interfere with other appliances and equipment.
The EMC cable glands combine several advantages in one product.
1. First, you get the same clamping ranges as the standard brass glands.
2. The protection class is IP68.
3. In order to get a low electrical impedance between the cable gland and the braiding of the cable the cable gland does not have to be disassembled.
4. Perfect shielding will be achieved by just tightening the dome nut.
5. The components are pre-assembled.
It is widely used in the fields of:
1. Electric Vehicles
2. Electrical and Electronic Technologies
3. Telecommunications
4. Wireless Networking ODUs
5. Power Supply switches, Motors, Distribution Box
6. Solar PV Modules
7. Lighting Display Devices
8. Surveillance Cameras and many more devices
EMC Cable Gland | |||
---|---|---|---|
Type | EMC Metric Threaded Single Compression Cable Gland | Gland Size | M12 to M63 |
Gland Material | Brass (CuZn39Pb3), Stainless Steel 304, 316L | Thread | Metric |
IP Rating | IP68 | Operating Temperature | Standard seals-20°C to +90°C |
Cable Types | Unarmoured | Finish | Nickel Plated |
Accessories | Matching Accessories available like PVS Shrouds, Lock Nuts & “O” Ring as per requirement |
SIZE | A/F | A/C | C Thread Length | D Thread Length | H Rubber ID | Clamping Range |
---|---|---|---|---|---|---|
PG 7 | 14.00 | 15.50 | PG 7 | 7.00 | 6.20 | 3 – 6 |
PG 9 | 17.00 | 19.00 | PG 9 | 8.00 | 8.20 | 4 – 8 |
PG 11 | 20.00 | 22.00 | PG 11 | 8.00 | 10.00 | 5 – 10 |
PG 13.5 | 22.00 | 24.00 | PG 13.5 | 10.00 | 12.10 | 6 – 12 |
PG 16 | 24.00 | 26.50 | PG 16 | 10.00 | 14.10 | 10 – 14 |
PG 21 | 30.00 | 33.00 | PG 21 | 10.00 | 18.50 | 13 – 18 |
PG 29 | 40.00 | 44.00 | PG 29 | 10.00 | 25.20 | 18 – 25 |
PG 36 | 50.00 | 55.00 | PG 36 | 10.00 | 32.00 | 24 – 31.5 |
PG 42 | 57.00 | 62.00 | PG 42 | 12.00 | 38.00 | 30 – 37.5 |
PG 48 | 64.00 | 72.00 | PG 48 | 12.00 | 43.50 | 34 – 43 |
M 12 | 14.00 | 15.50 | M12 x 1.5 | 7.00 | 6.20 | 3 – 6 |
M 16 | 17.50 | 19.00 | M16 x 1.5 | 8.00 | 8.20 | 5 – 8 |
M 20 | 22.00 | 24.00 | M20 x 1.5 | 10.00 | 12.10 | 6 – 12 |
M 25 | 27.00 | 29.50 | M25 x 1.5 | 10.00 | 16.00 | 11 – 15.5 |
M 32 | 34.00 | 37.00 | M32 x 1.5 | 10.00 | 20.70 | 14 – 20.5 |
M 40 | 43.00 | 47.50 | M40 x 1.5 | 10.00 | 26.00 | 19 – 26 |
M 50 | 55.00 | 61.00 | M50 x 1.5 | 10.00 | 35.00 | 24 – 34 |
M 63 | 65.00 | 72.00 | M63 x 1.5 | 10.00 | 48.20 | 35 - 48 |
M 70 | 74.00 | 82.00 | M70 x 1.5 | 15.00 | 54.00 | 40 - 53 |
M 75 | 79.00 | 87.00 | M75 x 1.5 | 15.00 | 64.00 | 48 - 63 |
M 80 | 85.00 | 93.50 | M80 x 1.5 | 15.00 | 69.00 | 53 - 68 |
M 90 | 95.00 | 103.00 | M90 x 1.5 | 20.00 | 76.00 | 60 - 75 |
We are always looking for new & creative opportunity to serve the society better.