E1W Cable Gland | |||
---|---|---|---|
Type | ElW Double Compression Cable Gland | Option Thread | Metric, NPT BSP ,BSPT |
Cable Types | Armoured (Steel wire armour (SWA) Aluminium wire armour (AWA)) | Gland Material | Brass (CuZn39Pb3), Stainless Steel (304 or 316L), Aluminium (6082) |
Application | For use with all types of SWA cable for indoor and outdoor application. Used in applications where it is essential to provide an IP66 seal on the outer sheath. Armour lock with separate armour locking ring, ideal for checking electrical continuity | IP Rating | IP66 |
Sealing Method | Double compression sealing (Sealing on both outer and inner sheath) | Operating Temperature | Standard seals (Nitrile): -20°C to 80°C. On request (Silicone) : -60°C to +180°C |
Finish | Natural Brass or Nickle Plated or ElectrolessNickle Plated | Accessories | PVC/ LSF Shroud, Lock Nut, Earth Tag, Serrated Washer, Adaptor/ Reducer. |
CODE | GLAND SIZE | THREAD SIZE 'C' | THREAD LENGTH 'E' | CABLE RANGE 'A' | CABLE RANGE 'B' | |||
---|---|---|---|---|---|---|---|---|
METRIC (ISO) | NPT | MIN | MAX | MIN | MAX | |||
SECURE - E1W - 20S | 20S | M20 | 1/2" | 15 | 8.8 | 11.07 | 11.8 | 16 |
SECURE - E1W - 20L | 20L | M20 | 1/2" | 15 | 11.4 | 14 | 14 | 20.8 |
SECURE - E1W - 25S | 25S | M25 | 3/4" | 15 | 13 | 16 | 18 | 24 |
SECURE - E1W - 25L | 25L | M25 | 3/4" | 15 | 17.3 | 20 | 20.3 | 27.4 |
SECURE - E1W - 32S | 32S | M32 | 1" | 15 | 20 | 23 | 24.5 | 31 |
SECURE - E1W - 32L | 32L | M32 | 1" | 15 | 24.2 | 26.3 | 26.5 | 33.5 |
SECURE - E1W - 40S | 40S | M40 | 11/4" | 15 | 26 | 29 | 30.4 | 36 |
SECURE - E1W - 40L | 40L | M40 | 11/4" | 15 | 29.5 | 32.1 | 33.2 | 40 |
SECURE - E1W - 50S | 50S | M50 | 11/2" | 15 | 33 | 38.1 | 40 | 46.5 |
SECURE - E1W - 50L | 50L | M50 | 11/2" | 15 | 38 | 44 | 44 | 52.6 |
SECURE - E1W - 63S | 63S | M63 | 2" | 20 | 44 | 50.5 | 50 | 59 |
SECURE - E1W - 63L | 63L | M63 | 2" | 20 | 50 | 56 | 56 | 66 |
SECURE - E1W - 75S | 75S | M75 | 21/2" | 20 | 56 | 62 | 63.5 | 71 |
SECURE - E1W - 75L | 75L | M75 | 21/2" | 20 | 62 | 68.5 | 69 | 78 |
SECURE - E1W - 90L | 90L | M90 | 3" | 20 | 65 | 80 | 84 | 96 |
All the dimensions given are in Millimeters (mm).
Can be also provided in Kit Packing as per requirement.
Disclaimer: Product sizes mentioned in the tables are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.
We are always looking for new & creative opportunity to serve the society better.