E1FW Cable Gland | |||
---|---|---|---|
Type | E1FW Double Compression Cable Gland | Option Thread | Metric, NPT BSP ,BSPT |
Cable Types | Armoured Steel Wire Armour (SWA) Aluminium Wire Armour (AWA) |
Gland Material | Brass (CuZn39Pb3), Stainless Steel (304 or 316L), Aluminium (6082) |
Application | For use with all types of SWA cable for indoor and outdoor application. Used in applications where it is essential to provide an IP66 seal on the outer sheath. Provides a flameproof (Type "D") seal on the cable inner bedding. Allows mechanical cable retention and earth continuity via the cable armour termination. | IP Rating | IP66 & IP67 |
Sealing Ring | Double compression sealing (sealing on both outer and inner sheath) | Operation Temperature | Standard Seals (Nitrile):-20°Cto 80°C. on request (silicone): -60°C to+ 180° |
Finish | Natural brass or nickle plated or electro less nickle plated | Accessories | PVC/ LSF Shroud, Lock Nut, Earth Tag, Serrated Washer, Adaptor/ Reducer. |
CODE | CABLE GLAND SIZE | METRIC | THREAD LENGTH (METRIC) 'E' | NPT | THREAD LENGTH (NPT) 'E' | CABLE DIAMETER 'A' | CABLE DIAMETER 'B' | STEPPED CONE (W) | A/F | A/C | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | ||||||
SECURE - E1FW - 20S16 | 20S16 | M16 | 15 | 3/8" | 20 | 3.2 | 8.6 | 6.2 | 13.1 | 0.8 | 1.25 | 24.5 | 27 |
SECURE - E1FW - 20S | 20S | M20 | 15 | 1/2" | 20 | 6.2 | 11.5 | 9.6 | 15.9 | 0.8 | 1.25 | 24.5 | 27 |
SECURE - E1FW - 20 | 20 | M20 | 15 | 1/2" | 20 | 8 | 13.9 | 12.5 | 20.9 | 0.8 | 1.25 | 31 | 34 |
SECURE - E1FW - 25S | 25S | M25 | 15 | 3/4" | 21 | 11.2 | 19.9 | 14 | 22 | 1.25 | 1.6 | 38 | 42 |
SECURE - E1FW - 25 | 25 | M25 | 15 | 3/4" | 21 | 11.2 | 19.9 | 18.3 | 26 | 1.25 | 1.6 | 38 | 42 |
SECURE - E1FW - 32 | 32 | M32 | 15 | 1" | 26 | 17.1 | 26.3 | 23.7 | 33.9 | 1.6 | 2 | 46 | 51 |
SECURE - E1FW - 40 | 40 | M40 | 15 | 11/4" | 26 | 22.1 | 32.1 | 28 | 40.3 | 1.6 | 2 | 55 | 60 |
SECURE - E1FW - 50S | 50S | M50 | 15 | 11/2" | 26 | 29.5 | 38.1 | 35.2 | 46.7 | 2 | 2.5 | 60 | 66.5 |
SECURE - E1FW - 50 | 50 | M50 | 15 | 2" | 27 | 35.6 | 44 | 40.5 | 53 | 2 | 2.5 | 70 | 78 |
SECURE - E1FW - 63S | 63S | M63 | 15 | 2" | 27 | 40.1 | 49.9 | 45.6 | 59.4 | 2 | 2.5 | 75 | 83 |
SECURE - E1FW - 63 | 63 | M63 | 15 | 21/2" | 40 | 47.2 | 56 | 54.6 | 65.8 | 2 | 2.5 | 80 | 89 |
SECURE - E1FW - 75S | 75S | M75 | 15 | 21/2" | 40 | 52.8 | 61.9 | 59 | 72 | 2 | 2.5 | 91 | 98.5 |
SECURE - E1FW - 75 | 75 | M75 | 15 | 3" | 42 | 59.1 | 68 | 66.7 | 78.5 | 2.5 | 3 | 99 | 109 |
SECURE - E1FW - 90 | 90 | M90 | 24 | 31/2" | 44 | 66.6 | 80 | 76.2 | 90.4 | 3.15 | 4 | 114 | 124 |
SECURE - E1FW - 100 | 100 | M100 | 24 | 4" | 44 | 76 | 91 | 86.1 | 101.5 | 3.15 | 4 | 123 | 138 |
All the dimensions given are in Millimeters (mm).
Can be also provided in Kit Packing as per requirement.
Disclaimer: Product sizes mentioned in the tables are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.
We are always looking for new & creative opportunity to serve the society better.