CW 4P Cable Gland | |||
---|---|---|---|
Type | CW 4PT Single Compression Cable Gland | Cable Types | Armoured (Single Wire Armour (SWA) Aluminium Wire Armour (AWA)) |
Application | Glands for use with all types of SWA cable. Used in applications where it is essential to provide an IP66 seal on the outer sheath | IP Rating | IP66 |
Option Thread | Metric, NPT, BSP & PG | Gland Material | Brass (CuZn39Pb3), |
Sealing Type | Weakback Sealing | Operation Temperature | (Nitrile): NBR -20°C to +80°C |
Finish | Natural Brass or Nickle Plated or Electroless Nickle Plated | Accessories | PVC Shroud, LSFShroud, Lock Nut, Earth Tag, Serrated Washer |
CODE | GLAND SIZE | THREAD SIZE METRIC 'C' | THREAD SIZE NPT 'C' | THREAD LENGTH METRIC 'E' | CABLE RANGE 'A' | |
---|---|---|---|---|---|---|
MIN | MAX | |||||
SECURE - CW4P - 20S | 20S | M20 | 1/2" | 10 | 11.5 | 15.5 |
SECURE - CW4P - 20L | 20L | M20 | 1/2" | 10 | 14 | 20.5 |
SECURE - CW4P - 25S | 25S | M25 | 3/4" | 10 | 18 | 24 |
SECURE - CW4P - 25L | 25L | M25 | 3/4" | 10 | 20 | 27.2 |
SECURE - CW4P - 32 | 32 | M32 | 1" | 10 | 26.3 | 33.5 |
SECURE - CW4P - 40 | 40 | M40 | 1.1/4" | 15 | 32 | 40 |
SECURE - CW4P - 50S | 50S | M50 | 1.1/2" | 15 | 38.2 | 46.3 |
SECURE - CW4P - 50L | 50L | M50 | 1.1/2" | 15 | 44 | 52.6 |
SECURE - CW4P - 63S | 63S | M63 | 2" | 15 | 50.1 | 59 |
SECURE - CW4P - 63L | 63L | M63 | 2" | 15 | 56 | 65.3 |
SECURE - CW4P - 75S | 75S | M75 | 21.2" | 15 | 62 | 71.6 |
SECURE - CW4P - 75L | 75L | M75 | 21.2" | 15 | 68 | 78 |
SECURE - CW4P - 90 | 90 | M90 | 3" | 20 | 80.5 | 91 |
All the dimensions given are in Millimeters (mm).
Can be also provided in Kit Packing as per requirement.
Disclaimer: Product sizes mentioned in the tables are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.
We are always looking for new & creative opportunity to serve the society better.