BW 4P Cable Gland | |||
---|---|---|---|
Type | BW 4PT Armoured Cable Gland | Cable types | Steel Wire Armour (SWA) & Aluminium Wire Armour (AWA) |
Application | For dry indoor use with SWA cables.. Three part armour lock | Gland material | Brass (CuZn39Pb3) |
IP rating | IP30 | Operation temperature | -80°Cto +600°C |
Finish | Natural Brass or Nickle Plated or ElectrolessNickle Plated | Accessories | PVC Shrouds, Lock Nut, Earth Tag |
CODE | GLAND SIZE | THREAD SIZE METRIC 'C' | MINIMUM THREAD LENGTH 'E' | ACROSS FLAT | CABLE RANGE | |
---|---|---|---|---|---|---|
RANGE 'A' | RANGE 'B' | |||||
SECURE - BW4P - 20S | 20S | M20 | 10 | 23.5 | 11.5 | 15.5 |
SECURE - BW4P - 20L | 20L | M20 | 10 | 25 | 14 | 20.5 |
SECURE - BW4P - 25S | 25S | M25 | 10 | 31 | 18 | 24 |
SECURE - BW4P - 25L | 25L | M25 | 10 | 33 | 20 | 27.2 |
SECURE - BW4P - 32 | 32 | M32 | 10 | 40.5 | 26.3 | 33.5 |
SECURE - BW4P - 40 | 40 | M40 | 15 | 49 | 32 | 40 |
SECURE - BW4P - 50S | 50S | M50 | 15 | 56.5 | 38.2 | 46.3 |
SECURE - BW4P - 50L | 50L | M50 | 15 | 62.5 | 44 | 52.6 |
SECURE - BW4P - 63S | 63S | M63 | 15 | 68.8 | 50.1 | 59 |
SECURE - BW4P - 63L | 63L | M63 | 15 | 76 | 56 | 65.3 |
SECURE - BW4P - 75 | 75S | M75 | 15 | 84 | 62 | 71.6 |
SECURE - BW4P - 75L | 75L | M75 | 15 | 90 | 68 | 78 |
SECURE - BW4P - 90L | 90L | M90 | 20 | 103 | 80.5 | 91 |
All the dimensions given are in Millimeters (mm).
Can be also provided in Kit Packing as per requirement.
Disclaimer: Product sizes mentioned in the tables are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.
We are always looking for new & creative opportunity to serve the society better.