BW 2P Cable Gland | |||
---|---|---|---|
Type | BW 2PT Armoured Cable Gland | Gland types | Steel Wire Armour (SWA) Aluminium Wire Armour (AWA) |
Application | Brass gland for dry indoor use with SWA cables. No loose parts allows easy installation. Two Part Armour Lock | Gland material | Brass (CuZn39Pb3) and Stainless Steel (304 or 3l 6L) |
IP rating | IP30 | Operation temperature | -80°Cto + 600°C |
Finish | Natural Brass or Nickle Plated or Electroless Nickle Plated | Accessories | PVC Shrouds, Lock Nut, Earth Tag |
CODE | GLAND SIZE | THREAD SIZE METRIC 'C' | MINIMUM THREAD LENGTH 'E' | ACROSS FLAT | CABLE RANGE | |
---|---|---|---|---|---|---|
RANGE 'A' | RANGE 'B' | |||||
SECURE - BW2P - 20S | 20S | M20 | 10 | 21 | 11.5 | 15.5 |
SECURE - BW2P - 20L | 20L | M20 | 10 | 22.5 | 14 | 20.5 |
SECURE - BW2P - 25L | 25L | M25 | 10 | 32.5 | 20 | 27.2 |
SECURE - BW2P - 32L | 32L | M32 | 10 | 41 | 26.3 | 33.5 |
SECURE - BW2P - 40L | 40L | M40 | 15 | 49 | 32 | 40 |
SECURE - BW2P - 50S | 50S | MS0 | 15 | 55 | 38.2 | 46.3 |
SECURE - BW2P - 50L | 50L | M50 | 15 | 62 | 44 | 52.6 |
SECURE - BW2P - 63S | 63S | M63 | 15 | 66.5 | 50.1 | 59 |
SECURE - BW2P - 63L | 63L | M63 | 15 | 76 | 56 | 65.3 |
SECURE - BW2P - 75S | 75S | M75 | 15 | 86.5 | 62 | 71.6 |
SECURE - BW2P - 75L | 75L | M75 | 15 | 91.5 | 68 | 78 |
SECURE - BW2P - 90 | 90 | M90 | 20 | 104.5 | 80.5 | 91 |
All the dimensions given are in Millimeters (mm).
Can be also provided in Kit Packing as per requirement.
Disclaimer: Product sizes mentioned in the tables are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.
We are always looking for new & creative opportunity to serve the society better.