A2FC Cable Gland | |||
---|---|---|---|
Type | A2FC Single Compression Gland | Cable Type | Unarmoured |
Application | A2FC cable glands for non-armoured cables in Rigid and Flexible Conduits & Metal Hoses. Suitable for conduit with rubber sheath/ coating. Conduit thread on the outlet gives the possibility to connect flexible hoses, conduits and corrugated metal hoses. It is easy to use and has free rotating Female Bush for Connection. | Gland Material | BRASS (CuZn39Pb3), Stainless Steel (304 or 316L) |
Option Thread | Metric, NPT, BSP | IP Rating | IP66 |
Seal Type | Displacement Type | Operation Temperature | Standard Seals (Nitrile): -20°Cto 80°C.on request (Silicone): -60°C to +l80°C |
Finish | Natural Brass or Nickle Plated Or Electroless Nickle Plated | Accessories | PVC/ LSF Shroud, Lock Nut, Earth Tag, Serrated Washer, Adaptor/ Reducer. |
CODE | CABLE GLAND SIZE | METRIC | THREAD LENGTH (METRIC) 'E' | NPT | THREAD LENGTH (NPT) 'E' | DIAMETER 'A' | A/F | A/C | MINOR DIAMETER OF CONDUIT | MAJOR DIAMETER OF CONDUIT | |
---|---|---|---|---|---|---|---|---|---|---|---|
MIN | MAX | ||||||||||
SECURE - A2FC - 20S16 | 20S16 | M20 | 15 | 3/8" | 20 | 3.2 | 8.7 | 24.5 | 27 | 9.5 | 15 |
SECURE - A2FC - 20S16 | 20S16 | M20 | 15 | 3/8" | 20 | 3.2 | 8.7 | 24.5 | 27 | 11.7 | 17.4 |
SECURE - A2FC - 20S | 20S | M20 | 15 | 1/2" | 20 | 6.2 | 11.7 | 24.5 | 27 | 13 | 20 |
SECURE - A2FC - 20S | 20S | M20 | 15 | 1/2" | 20 | 6.2 | 11.7 | 24.5 | 27 | 13.9 | 20 |
SECURE - A2FC - 20S | 20S | M20 | 15 | 1/2" | 20 | 6.2 | 11.7 | 24.5 | 27 | 14.7 | 21.5 |
SECURE - A2FC - 20 | 20 | M20 | 15 | 1/2" | 20 | 8 | 14 | 27 | 30 | 15.6 | 21.6 |
SECURE - A2FC - 20 | 20 | M20 | 15 | 1/2" | 20 | 8 | 14 | 27 | 30 | 16.9 | 23.4 |
SECURE - A2FC - 20 | 20 | M20 | 15 | 1/2" | 20 | 8 | 14 | 27 | 30 | 18 | 24 |
SECURE - A2FC - 20 | 20 | M20 | 15 | 1/2" | 20 | 8 | 14 | 27 | 30 | 20 | 26.3 |
SECURE - A2FC - 25 | 25 | M25 | 15 | 3/4" | 21 | 11.2 | 20 | 36 | 40 | 22.3 | 28.5 |
SECURE - A2FC - 25 | 25 | M25 | 15 | 3/4" | 21 | 11.2 | 20 | 36 | 40 | 25.1 | 31 |
SECURE - A2FC - 32 | 32 | M32 | 15 | 1" | 26 | 17.1 | 26.3 | 41 | 45 | 28.1 | 35.8 |
SECURE - A2FC - 32 | 32 | M32 | 15 | 1" | 26 | 17.1 | 26.3 | 41 | 45 | 30.4 | 38 |
SECURE - A2FC - 40 | 40 | M40 | 15 | 1 1/4" | 26 | 23.5 | 32.2 | 50 | 55 | 36.4 | 45 |
All the dimensions given are in Millimeters (mm).
Can be also provided in Kit Packing as per requirement.
Disclaimer: Product sizes mentioned in the tables are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.
We are always looking for new & creative opportunity to serve the society better.