A2 Cable Gland | |||
---|---|---|---|
Cable types | Unarmoured | Application | Brass gland for indoor and outdoor use with all types of unarmoured cable where it is essential to Provide IP-66 protection on the outer sheath of cable |
Gland material | Brass (CuZn39Pb3), Stainless Steel (304 or 316L), Aluminium (6082) | Option thread | Metric, NPT, BSP & PG |
IP rating | IP66 | Seal type | Weakback type |
Operation temperature | Standard seals (Nitrile): -20°C to +80°C. on request (silicone): -60°C to+ 180°C | Finish | Natural Brass or Nickle Plated or Electroless Nickle Plated |
Accessories | PVC/LSF Shroud, Lock nut, Earth tag, Serrated Washer, Adaptor/ Reducer |
CODE | GLAND SIZE | THREAD SIZE 'C' | THREAD LENGTH 'E' | CABLE DIAMETER 'A' | ||
---|---|---|---|---|---|---|
METRIC (ISO) | NPT | MIN | MAX | |||
SECURE - A2 - 20S | 20S | M20 | 1/2" | 15 | 8 | 11.5 |
SECURE - A2 - 20L | 20L | M20 | 1/2" | 15 | 11 | 13.5 |
SECURE - A2 - 25S | 25S | M25 | 3/4" | 15 | 13 | 16.5 |
SECURE - A2 - 25L | 25L | M25 | 3/4" | 15 | 16 | 19.5 |
SECURE - A2 - 32L | 32L | M32 | 1" | 15 | 24 | 27 |
SECURE - A2 - 40S | 40S | M40 | 1.1/4" | 20 | 26 | 29 |
SECURE - A2 - 40L | 40L | M40 | 1.1/4" | 20 | 30.5 | 34 |
SECURE - A2 - 50S | 50S | M50 | 1.1/2" | 20 | 33 | 38 |
SECURE - A2 - 50L | 50L | M50 | 2" | 20 | 38 | 44 |
SECURE - A2 - 63S | 63S | M63 | 2" | 20 | 44 | 50 |
SECURE - A2 - 63L | 63L | M63 | 2.1/2" | 20 | 49.5 | 55 |
SECURE - A2 - 75S | 75S | M75 | 2.1/2" | 20 | 54.5 | 61 |
SECURE - A2 - 75L | 75L | M75 | 3" | 20 | 62 | 68 |
SECURE - A2 - 90L | 90L | M90 | 3" | 20 | 70 | 80 |
SECURE - A2 - 100 | 100 | M100 | 3.1/2" | 25 | 82 | 90 |
All the dimensions given are in Millimeters (mm).
Can be also provided in Kit Packing as per requirement.
Disclaimer: Product sizes mentioned in the tables are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.
We are always looking for new & creative opportunity to serve the society better.