PRODUCTS   >   Flange Type Cable Gland (FLT Series)

Flange Type Cable Gland (FLT Series)

SIZE
SECURE
E (mm) Max Dia
Of cable
Under
Armor dia
L
Thread
Length
Suitable
For
Min Dia
Suitable
For
Max.DIA
FLT 5 15.0 16.5 10.0 13.0 12.0 16.5
FLT 4 19.0 19.0 13.5 13.0 15.0 19.0
FLT 3 19.5 20.5 13.0 13.0 18.5 20.5
FLT 2 25.0 24.5 19.0 15.0 20.5 24.5
FLT 1 31.0 30.0 25.5 15.0 24.0 30.0
FLT 11 31.0 34.0 28.0 15.0 29.5 34.0
FLT 0 37.5 35.0 29.5 20.0 32.5 35.0
FLT 00 37.5 38.0 29.5 20.0 34.5 38.0
FLT 38 42.0 42.0 34.50 20.5 37.0 42.0
FLT 001 49.0 44.0 41.0 20.5 40.5 44.0
FLT 002 53.5 52.0 46.0 21.5 43.5 52.0
FLT 003 60.0 58.0 52.0 23.0 51.0 58.0
FLT 0033 65.0 67.0 56.0 22.5 56.5 67.0
FLT 004 75.0 76.0 65.2 22.5 66.0 76.0
FLT 005 99.0 83.0 88.0 22.5 75.0 83.0

Let's get associated!

We are always looking for new & creative opportunity to serve the society better.

Inquire Now