PRODUCTS   >   Double Compression Cable Gland (SDC Series)

Double Compression Cable Gland (SDC Series)

Double Compression Cable Gland (SDC Series)
Sizes SDC 1/2” TO SDC 4” OR SDC M12 TO SDC M100 Entry Thread BSC ET
Alternate Thread METRIC, NPT, PG, BSP Gland Material Brass (IS-319)
Alternate Material Aluminium, S. S., M. S. Operating Temperature -30 C to +100 C
Finish | Alternate Finish Nickel Plated | Tin, Chrome Seal Material NATURAL / NITRILE
Seal Shore Hardness 50-60 Accessories SHROUD, EARTH TAG, STOPPER, REDUCER, ADAPTORS (SUPPLIED SEPARATELY UPON REQUEST)
Gland Standard IS/IEC 60529 : 2001 & BS 6121 Ingress Protection IP 66 AS PER IS/IEC 60529:2001 (Reaffirmed : 2014)
Approval SECURE SDC SERIES CABLE GLANDS ARE APPROVED BY CSIR-CENTRAL INSTITUTE OF MINING AND FUEL RESEARCH - DHANBAD - KARANDIKAR LEBORATORIES PVT LTD. Certificate No. CIMFR/TC/P/H29 and KLPL/BTG/12-34 TO 37 R1
No. SIZE
SDC SERIES
H G E F C D CABLE DIMENSIONS
(THREAD)
(A/F) (A/C) ET MM (THREAD
LENGTH)
"A"
UNDER
ARMOUR DIA
"B"
OVER
ALL DIA
1 SDC 12 MM  14.50 10.00 21.50 23.50 1/2"ET, 5/8"ET M12, M16 24 8.00 13.50
2 SDC 16 MM 16.00 12.00 22.50 26.00 3/4"ET M20 24 10.00 15.00
3 SDC 19 MM 18.50 13.00 25.50 29.50 3/4"ET M20 24 12.00 17.50
4 SDC 22 MM 20.00 14.50 27.50 32.00 3/4"ET M20 24 13.00 19.50
5 SDC 25 MM 23.50 18.50 31.00 36.00 1"ET M25 24 16.50 23.00
6 SDC 28 MM 26.50 20.50 34.00 39.50 1.1/8"ET M32 24 18.50 26.00
7 SDC 32 MM 31.00 25.00 41.00 47.50 1.1/4"ET M32 24 23.00 30.00
8 SDC 35 MM 36.00 28.00 44.50 51.50 1.3/8"ET M40 24 26.00 35.00
9 SDC 38 MM 38.00 31.00 47.00 54.00 1.1/2"ET M40 24 29.00 37.00
10 SDC 45 MM 46.50 38.50 56.50 65.00 1.3/4"ET M50 24 36.50 45.50
11 SDC 50 MM 49.00 42.00 61.00 70.50 2"ET M50 24 40.00 48.00
12 SDC 57 MM 58.00 49.50 67.50 77.50 2.1/4"ET M63 24 47.50 56.00
13 SDC 63 MM 63.50 55.50 74.50 86.00 2.1/2"ET M63 24 53.50 62.50
14 SDC 70 MM 68.50 64.50 82.50 95.50 2.3/4"ET M75 24 62.50 68.00
15 SDC 75 MM 77.00 68.50 92.00 106.50 3"ET M75 24 66.50 75.50
16 SDC 82 MM 78.50 70.50 92.00 106.50 3.1/4"ET M82 24 68.50 78.00
17 SDC 88 MM 88.00 78.00 101.00 117.00 3.1/2"ET M88 24 76.00 86.00
18 SDC 100 MM 101.00 89.00 116.00 133.50 4"ET M100 24 87.00 98.00

ALL DIMENSIONS ARE IN MM. GENERAL TOLERANCE: -/+ 1.0 MM


Let's get associated!

We are always looking for new & creative opportunity to serve the society better.

Inquire Now